Oregon / Zip Codes by Population
The data is from the US Census. Below are 413 Oregon zip codes ranked 1 through 395 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Some of these zips may be mostly within a neighboring state and only slightly within Oregon. We follow the US Census Bureau’s lead here and if any portion of the zip code intersects Oregon (no matter how small), we include that zip code both in the Oregon list below as well as in the neighboring state’s list of zip codes.
Looking for a list of cities, counties or zips in Oregon?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Oregon. Learn more.
Rank | Zip Code | Population |
---|---|---|
1 | 97701 | 74,255 |
2 | 97006 | 74,152 |
3 | 97007 | 71,896 |
4 | 97229 | 71,529 |
5 | 97301 | 57,194 |
6 | 97045 | 56,558 |
7 | 97124 | 56,101 |
8 | 97206 | 54,248 |
9 | 97402 | 52,481 |
10 | 97223 | 51,513 |
11 | 97702 | 50,395 |
12 | 97123 | 49,522 |
13 | 97504 | 48,053 |
14 | 97401 | 47,985 |
15 | 97501 | 47,160 |
16 | 97405 | 45,184 |
17 | 97080 | 44,907 |
18 | 97305 | 44,536 |
19 | 97202 | 43,744 |
20 | 97219 | 43,274 |
21 | 97330 | 43,155 |
22 | 97303 | 41,596 |
23 | 97478 | 40,357 |
24 | 97302 | 40,113 |
25 | 97230 | 39,900 |
26 | 97236 | 39,669 |
27 | 97756 | 39,342 |
28 | 97030 | 38,980 |
29 | 97233 | 38,779 |
30 | 97128 | 38,246 |
31 | 97477 | 38,073 |
32 | 97322 | 37,343 |
33 | 97527 | 37,120 |
34 | 97222 | 36,904 |
35 | 97266 | 36,818 |
36 | 97224 | 35,949 |
37 | 97211 | 35,738 |
38 | 97526 | 35,302 |
39 | 97217 | 34,881 |
40 | 97203 | 34,759 |
41 | 97404 | 34,126 |
42 | 97267 | 33,250 |
43 | 97213 | 32,815 |
44 | 97306 | 32,741 |
45 | 97304 | 32,435 |
46 | 97471 | 31,762 |
47 | 97086 | 31,609 |
48 | 97355 | 31,118 |
49 | 97071 | 31,034 |
50 | 97008 | 30,485 |
51 | 97068 | 30,085 |
52 | 97132 | 29,851 |
53 | 97603 | 29,797 |
54 | 97220 | 29,318 |
55 | 97212 | 28,770 |
56 | 97502 | 28,769 |
57 | 97062 | 28,740 |
58 | 97214 | 28,348 |
59 | 97420 | 27,906 |
60 | 97005 | 27,393 |
61 | 97116 | 27,349 |
62 | 97321 | 27,131 |
63 | 97035 | 26,721 |
64 | 97317 | 26,408 |
65 | 97838 | 26,071 |
66 | 97225 | 25,965 |
67 | 97140 | 25,778 |
68 | 97520 | 25,345 |
69 | 97070 | 25,163 |
70 | 97013 | 24,396 |
71 | 97015 | 24,332 |
72 | 97333 | 23,493 |
73 | 97601 | 23,020 |
74 | 97338 | 22,449 |
75 | 97060 | 22,133 |
76 | 97754 | 20,985 |
77 | 97801 | 20,859 |
78 | 97058 | 20,627 |
79 | 97034 | 20,108 |
80 | 97209 | 19,824 |
81 | 97914 | 19,281 |
82 | 97470 | 18,659 |
83 | 97031 | 18,643 |
84 | 97239 | 18,637 |
85 | 97055 | 18,600 |
86 | 97424 | 18,361 |
87 | 97103 | 17,892 |
88 | 97216 | 17,757 |
89 | 97201 | 17,558 |
90 | 97850 | 17,388 |
91 | 97215 | 17,354 |
92 | 97051 | 17,126 |
93 | 97381 | 16,420 |
94 | 97386 | 15,584 |
95 | 97038 | 15,504 |
96 | 97524 | 15,174 |
97 | 97439 | 15,101 |
98 | 97113 | 14,689 |
99 | 97218 | 14,666 |
100 | 97459 | 14,434 |
101 | 97232 | 14,140 |
102 | 97403 | 14,024 |
103 | 97415 | 13,857 |
104 | 97089 | 13,777 |
105 | 97408 | 13,761 |
106 | 97141 | 13,557 |
107 | 97448 | 13,409 |
108 | 97739 | 13,158 |
109 | 97503 | 13,008 |
110 | 97027 | 12,984 |
111 | 97741 | 12,791 |
112 | 97361 | 12,528 |
113 | 97814 | 12,269 |
114 | 97056 | 12,161 |
115 | 97221 | 12,104 |
116 | 97862 | 12,014 |
117 | 97351 | 11,551 |
118 | 97210 | 11,395 |
119 | 97365 | 11,338 |
120 | 97138 | 10,799 |
121 | 97378 | 10,637 |
122 | 97023 | 10,481 |
123 | 97457 | 10,365 |
124 | 97383 | 10,185 |
125 | 97367 | 10,023 |
126 | 97024 | 10,014 |
127 | 97426 | 9,987 |
128 | 97479 | 9,876 |
129 | 97487 | 9,047 |
130 | 97370 | 8,861 |
131 | 97540 | 8,554 |
132 | 97009 | 8,198 |
133 | 97882 | 7,958 |
134 | 97530 | 7,806 |
135 | 97205 | 7,679 |
136 | 97496 | 7,663 |
137 | 97048 | 7,591 |
138 | 97411 | 7,568 |
139 | 97759 | 7,530 |
140 | 97760 | 7,364 |
141 | 97537 | 7,104 |
142 | 97146 | 6,980 |
143 | 97352 | 6,860 |
144 | 97325 | 6,837 |
145 | 97423 | 6,521 |
146 | 97002 | 6,418 |
147 | 97391 | 6,399 |
148 | 97016 | 6,329 |
149 | 97444 | 5,974 |
150 | 97707 | 5,970 |
151 | 97227 | 5,911 |
152 | 97523 | 5,885 |
153 | 97446 | 5,826 |
154 | 97392 | 5,695 |
155 | 97535 | 5,454 |
156 | 97119 | 5,309 |
157 | 97032 | 5,210 |
158 | 97394 | 5,090 |
159 | 97467 | 5,017 |
160 | 97913 | 5,007 |
161 | 97133 | 4,948 |
162 | 97106 | 4,942 |
163 | 97630 | 4,797 |
164 | 97114 | 4,675 |
165 | 97918 | 4,533 |
166 | 97458 | 4,488 |
167 | 97374 | 4,394 |
168 | 97720 | 4,383 |
169 | 97818 | 4,352 |
170 | 97362 | 4,322 |
171 | 97525 | 4,293 |
172 | 97127 | 4,222 |
173 | 97101 | 4,141 |
174 | 97115 | 4,021 |
175 | 97462 | 4,014 |
176 | 97231 | 3,975 |
177 | 97004 | 3,964 |
178 | 97026 | 3,926 |
179 | 97022 | 3,918 |
180 | 97844 | 3,803 |
181 | 97463 | 3,801 |
182 | 97017 | 3,787 |
183 | 97396 | 3,753 |
184 | 97053 | 3,633 |
185 | 97761 | 3,631 |
186 | 97734 | 3,606 |
187 | 97148 | 3,553 |
188 | 97624 | 3,519 |
189 | 97327 | 3,511 |
190 | 97111 | 3,441 |
191 | 97385 | 3,355 |
192 | 97368 | 3,326 |
193 | 97019 | 3,304 |
194 | 97539 | 3,296 |
195 | 97064 | 3,244 |
196 | 97455 | 3,184 |
197 | 97828 | 3,135 |
198 | 97041 | 3,084 |
199 | 97131 | 3,065 |
200 | 97456 | 3,056 |
201 | 97443 | 2,939 |
202 | 97875 | 2,885 |
203 | 97042 | 2,877 |
204 | 97331 | 2,868 |
205 | 97469 | 2,789 |
206 | 97623 | 2,672 |
207 | 97341 | 2,628 |
208 | 97532 | 2,621 |
209 | 97358 | 2,610 |
210 TIE | 97544 and 97753 | 2,594 |
211 | 97437 | 2,489 |
212 | 97827 | 2,485 |
213 | 97360 | 2,415 |
214 | 97442 | 2,319 |
215 | 97107 | 2,302 |
216 | 97431 | 2,289 |
217 | 97380 | 2,272 |
218 | 97883 | 2,256 |
219 | 97417 | 2,249 |
220 | 97435 | 2,170 |
221 | 97845 | 2,152 |
222 | 97836 | 2,148 |
223 | 97738 | 2,045 |
224 | 97067 | 2,004 |
225 | 97366 | 1,980 |
226 | 97449 | 1,955 |
227 | 97846 | 1,954 |
228 | 97389 | 1,929 |
229 | 97136 | 1,909 |
230 | 97499 | 1,869 |
231 | 97824 | 1,853 |
232 | 97465 | 1,838 |
233 | 97498 | 1,830 |
234 | 97538 | 1,809 |
235 | 97344 | 1,742 |
236 | 97632 | 1,731 |
237 TIE | 97049 and 97040 | 1,725 |
238 | 97541 | 1,720 |
239 | 97868 | 1,718 |
240 | 97018 | 1,696 |
241 | 97112 | 1,688 |
242 | 97014 | 1,589 |
243 | 97347 | 1,584 |
244 | 97495 | 1,568 |
245 | 97348 | 1,533 |
246 | 97452 | 1,518 |
247 | 97865 | 1,511 |
248 | 97497 | 1,502 |
249 | 97324 | 1,495 |
250 | 97641 | 1,440 |
251 | 97813 | 1,435 |
252 | 97326 | 1,397 |
253 | 97054 | 1,368 |
254 | 97121 | 1,352 |
255 | 97110 | 1,286 |
256 | 97021 | 1,283 |
257 | 97826 | 1,274 |
258 | 97633 | 1,263 |
259 | 97885 | 1,244 |
260 TIE | 97375 and 97416 | 1,241 |
261 TIE | 97020, 97466, and 97810 | 1,197 |
262 | 97488 | 1,165 |
263 | 97204 | 1,162 |
264 | 97536 | 1,151 |
265 | 97454 | 1,136 |
266 | 97438 | 1,127 |
267 | 97834 | 1,116 |
268 TIE | 97346 and 97137 | 1,087 |
269 | 97492 | 1,071 |
270 | 97376 | 1,046 |
271 | 97876 | 1,034 |
272 | 97135 | 1,016 |
273 TIE | 97823 and 97388 | 1,014 |
274 | 97886 | 990 |
275 | 97820 | 985 |
276 | 97867 | 975 |
277 TIE | 97869 and 97413 | 944 |
278 | 97434 | 903 |
279 | 97419 | 892 |
280 | 97390 | 891 |
281 | 97453 | 882 |
282 | 97429 | 881 |
283 | 97481 | 875 |
284 | 97489 | 873 |
285 | 97812 | 832 |
286 | 97377 | 827 |
287 | 97461 | 823 |
288 | 97011 | 813 |
289 | 97037 | 805 |
290 | 97843 | 747 |
291 | 97436 | 740 |
292 | 97109 | 736 |
293 TIE | 97117 and 97063 | 727 |
294 | 97534 | 719 |
295 | 97901 | 710 |
296 | 97412 | 681 |
297 | 97833 | 673 |
298 | 97118 | 672 |
299 | 97486 | 668 |
300 | 97830 | 660 |
301 | 97522 | 650 |
302 | 97870 | 644 |
303 | 97857 | 641 |
304 TIE | 97910 and 97065 | 626 |
305 | 97371 | 592 |
306 | 97638 | 575 |
307 | 97410 | 566 |
308 | 97627 | 558 |
309 | 97345 | 549 |
310 | 97907 | 546 |
311 | 97841 | 540 |
312 | 97130 | 528 |
313 | 97122 | 526 |
314 | 97108 | 518 |
315 TIE | 97450 and 97636 | 508 |
316 | 97364 | 501 |
317 | 97039 | 494 |
318 | 97447 | 485 |
319 | 97543 | 482 |
320 | 97639 | 479 |
321 | 97737 | 467 |
322 | 97441 | 466 |
323 | 97451 | 464 |
324 | 97733 | 462 |
325 TIE | 97149 and 97731 | 458 |
326 | 97490 | 439 |
327 | 97874 | 431 |
328 | 97835 | 421 |
329 | 97430 | 394 |
330 | 97001 | 385 |
331 | 97147 | 376 |
332 | 97880 | 367 |
333 | 97625 | 360 |
334 TIE | 97856 and 97476 | 357 |
335 | 97406 | 355 |
336 | 97750 | 340 |
337 | 97825 | 336 |
338 | 97622 | 335 |
339 | 97877 | 334 |
340 | 97102 | 328 |
341 | 97730 | 327 |
342 | 97029 | 313 |
343 | 97531 | 307 |
344 | 97493 | 300 |
345 | 97145 | 298 |
346 TIE | 97473 and 97343 | 293 |
347 TIE | 97480 and 97839 | 291 |
348 | 97634 | 284 |
349 | 97873 | 274 |
350 | 97906 | 262 |
351 TIE | 97621 and 97864 | 260 |
352 | 97904 | 249 |
353 | 97848 | 236 |
354 | 97859 | 230 |
355 | 97050 | 211 |
356 | 97721 | 199 |
357 | 97357 | 194 |
358 | 97640 | 179 |
359 | 97373 | 178 |
360 | 97840 | 168 |
361 | 97028 | 162 |
362 | 97414 | 154 |
363 | 97350 | 149 |
364 | 97125 | 141 |
365 | 97369 | 139 |
366 | 97144 | 138 |
367 | 97604 | 137 |
368 | 97484 | 136 |
369 | 97637 | 126 |
370 | 97732 | 113 |
371 | 97134 | 108 |
372 | 97329 | 107 |
373 TIE | 97911 and 97620 | 106 |
374 | 97884 | 103 |
375 | 97710 | 102 |
376 TIE | 97905 and 97842 | 91 |
377 | 97736 | 88 |
378 | 97837 | 83 |
379 | 97342 | 80 |
380 | 97758 | 76 |
381 | 97384 | 67 |
382 | 97712 | 65 |
383 | 97751 | 62 |
384 | 97626 | 58 |
385 | 97817 | 55 |
386 | 97722 | 54 |
387 | 97494 | 51 |
388 | 97735 | 48 |
389 | 97033 | 42 |
390 | 97920 | 36 |
391 | 97908 | 31 |
392 | 97711 | 28 |
393 | 97903 | 21 |
394 | 97819 | 19 |
395 | 97057 | 12 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |