Oregon Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in Oregon are 97229 with 76,106, 97301 at 57,574, 97045 with 57,526, 97702 at 54,657, and 97124 with 54,357. You can get the most current Census population data for all 421 Oregon zip codes, sorted from the most populous zip codes in Oregon to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oregon zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Oregon zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 97229 76,106
2 97301 57,574
3 97045 57,526
4 97702 54,657
5 97124 54,357
6 97402 53,823
7 97504 51,089
8 97223 50,527
9 97206 49,890
10 97401 49,437
11 97080 48,411
12 97123 48,410
13 97007 47,895
14 97405 46,933
15 97006 46,463
16 97305 45,083
17 97756 44,914
18 97501 44,670
19 97330 43,878
20 97230 43,553
21 97202 43,533
22 97701 43,293
23 97219 42,430
24 97302 40,799
25 97303 40,659
26 97478 39,373
27 97128 38,664
28 97030 37,708
29 97236 37,558
30 97477 37,534
31 97527 37,330
32 97224 36,569
33 97322 36,408
34 97222 36,398
35 97233 36,236
36 97526 36,036
37 97266 35,423
38 97217 35,169
39 97304 34,879
40 97086 34,567
41 97306 34,383
42 97355 34,292
43 97404 34,244
44 97703 34,108
45 97211 33,769
46 97603 33,222
47 97071 33,123
48 97203 33,116
49 97132 32,486
50 97471 32,334
51 97213 31,408
52 97267 31,311
53 97321 30,672
54 97068 30,161
55 97116 29,800
56 97502 29,067
57 97062 28,930
58 97008 28,611
59 97838 28,512
60 97005 28,311
61 97212 28,042
62 97140 27,933
63 97003 27,811
64 97214 27,714
65 97420 27,621
66 97220 27,202
67 97070 26,902
68 97520 26,512
69 97317 25,966
70 97035 25,911
71 97225 25,869
72 97078 25,662
73 97015 24,433
74 97013 24,293
75 97333 23,934
76 97338 23,419
77 97601 22,964
78 97754 22,960
79 97209 22,296
80 97060 21,649
81 97801 21,575
82 97034 21,331
83 97058 20,360
84 97055 19,786
85 97914 19,713
86 97470 19,711
87 97031 19,138
88 97424 18,357
89 97103 17,993
90 97239 17,804
91 97051 17,347
92 97215 17,296
93 97850 16,903
94 97201 16,887
95 97216 16,638
96 97038 16,440
97 97113 16,268
98 97439 16,025
99 97232 15,615
100 97218 15,428
101 97408 15,420
102 97381 15,405
103 97403 15,355
104 97386 15,225
105 97089 15,101
106 97524 15,078
107 97459 14,835
108 97415 14,586
109 97361 14,488
110 97448 14,323
111 97503 13,938
112 97741 13,663
113 97739 13,183
114 97141 13,086
115 97221 12,915
116 97056 12,795
117 97814 12,590
118 97027 12,347
119 97862 12,313
120 97023 12,111
121 97024 12,007
122 97351 11,454
123 97210 11,324
124 97367 11,158
125 97365 11,066
126 97138 11,035
127 97479 10,447
128 97457 10,360
129 97383 10,310
130 97426 10,186
131 97370 9,521
132 97378 9,178
133 97205 9,121
134 97530 8,860
135 97760 8,702
136 97487 8,498
137 97009 8,336
138 97540 8,323
139 97146 8,099
140 97882 7,976
141 97496 7,768
142 97759 7,737
143 97411 7,699
144 97325 7,252
145 97523 7,172
146 97048 7,099
147 97537 7,018
148 97392 6,770
149 97707 6,661
150 97016 6,573
151 97352 6,497
152 97002 6,358
153 97423 6,056
154 97227 5,665
155 97818 5,610
156 97391 5,536
157 97913 5,520
158 97630 5,509
159 97446 5,449
160 97467 5,423
161 TIE 97444 5,416
161 TIE 97133 5,416
163 97394 5,363
164 97119 5,233
165 97458 5,164
166 97525 5,129
167 97032 5,044
168 97114 5,013
169 97111 4,890
170 97374 4,859
171 97106 4,855
172 97535 4,804
173 97918 4,567
174 97004 4,496
175 97720 4,397
176 97127 4,396
177 97231 4,308
178 97362 4,110
179 97462 4,044
180 97026 3,959
181 97115 3,951
182 97101 3,914
183 97064 3,855
184 97385 3,823
185 97844 3,701
186 97331 3,693
187 97463 3,652
188 97624 3,643
189 97053 3,634
190 97734 3,618
191 97828 3,522
192 97396 3,446
193 97017 3,427
194 97456 3,422
195 97041 3,389
196 97539 3,369
197 97042 3,361
198 97022 3,319
199 97019 3,233
200 97443 3,116
201 97327 3,079
202 97753 3,067
203 97341 2,972
204 97761 2,955
205 97623 2,813
206 97368 2,803
207 97148 2,738
208 97437 2,632
209 97532 2,578
210 97883 2,489
211 97455 2,461
212 97435 2,412
213 97875 2,410
214 97827 2,384
215 97431 2,366
216 97380 2,360
217 97131 2,359
218 TIE 97358 2,356
218 TIE 97366 2,356
220 97417 2,330
221 97136 2,302
222 97112 2,296
223 97845 2,265
224 97738 2,236
225 97449 2,208
226 97469 2,207
227 97107 2,166
228 97067 2,125
229 97824 2,117
230 97348 2,100
231 97846 2,067
232 97498 2,055
233 97360 2,040
234 97018 2,006
235 97836 1,998
236 97049 1,896
237 97538 1,865
238 97544 1,860
239 97040 1,842
240 97499 1,828
241 97465 1,811
242 97389 1,755
243 97442 1,742
244 97452 1,703
245 97495 1,694
246 97021 1,608
247 97632 1,600
248 97868 1,598
249 97347 1,577
250 97820 1,568
251 97344 1,534
252 97541 1,523
253 97813 1,508
254 97054 1,494
255 97324 1,470
256 97014 1,459
257 97121 1,444
258 97834 1,395
259 97310 1,379
260 97885 1,365
261 97375 1,346
262 97641 1,319
263 97438 1,311
264 97536 1,309
265 97376 1,301
266 97633 1,246
267 97886 1,221
268 97135 1,190
269 97826 1,178
270 97497 1,174
271 97454 1,168
272 97110 1,135
273 97020 1,133
274 97419 1,123
275 97063 1,081
276 97346 1,017
277 97823 1,014
278 97876 995
279 97137 989
280 97429 985
281 97117 982
282 TIE 97416 981
282 TIE 97492 981
284 97453 965
285 97901 954
286 97867 947
287 97812 932
288 97037 931
289 97865 921
290 97388 911
291 97534 892
292 97434 890
293 97204 885
294 97436 865
295 97833 863
296 TIE 97450 845
296 TIE 97130 845
298 97466 842
299 97869 838
300 TIE 97907 821
300 TIE 97489 821
302 97413 818
303 97390 816
304 97843 805
305 97830 800
306 97118 796
307 97065 760
308 TIE 97326 759
308 TIE 97810 759
310 97364 746
311 97412 744
312 97109 730
313 97149 699
314 97371 694
315 97910 645
316 97733 639
317 97011 620
318 97122 615
319 97447 610
320 97835 608
321 TIE 97461 604
321 TIE 97488 604
323 97543 598
324 97486 595
325 97481 592
326 97870 585
327 97377 581
328 97410 561
329 97737 557
330 97451 531
331 97493 491
332 97856 485
333 97343 484
334 97857 483
335 97490 460
336 97108 451
337 97147 448
338 97522 443
339 97029 442
340 97750 416
341 97414 415
342 97039 413
343 97432 411
344 97636 406
345 97406 393
346 97638 373
347 97841 370
348 97622 369
349 TIE 97430 367
349 TIE 97145 367
351 97906 360
352 97001 353
353 TIE 97473 347
353 TIE 97825 347
355 97476 338
356 97369 334
357 TIE 97345 330
357 TIE 89421 330
359 97102 324
360 97730 319
361 97864 316
362 97877 314
363 97480 295
364 97634 277
365 97484 271
366 97874 262
367 97621 257
368 97626 251
369 TIE 97880 248
369 TIE 97125 248
371 97028 230
372 97627 229
373 97335 228
374 97350 219
375 97848 217
376 97050 212
377 97441 199
378 97531 187
379 97735 175
380 97342 173
381 97134 169
382 97732 167
383 97640 159
384 97904 155
385 97357 154
386 97721 141
387 97373 139
388 97625 134
389 TIE 97731 117
389 TIE 97637 117
391 TIE 97839 116
391 TIE 97842 116
393 97033 111
394 97873 109
395 97840 107
396 97722 99
397 TIE 97859 95
397 TIE 97336 95
399 97736 93
400 97758 91
401 TIE 97620 84
401 TIE 97884 84
403 97710 80
404 97837 78
405 97751 71
406 97144 66
407 97905 63
408 97712 60
409 97329 55
410 97917 50
411 97903 48
412 97911 42
413 97920 34
414 97908 30
415 97711 29
416 97909 24
417 TIE 97902 17
417 TIE 97819 17
419 97639 15
420 97057 14
421 97817 13
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Oregon Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.