Oregon Zip Codes by Population

Below are 423 Oregon zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!

Rank Zip Code Population
1 97229 72,974
2 97045 56,672
3 97301 56,636
4 97124 54,287
5 97402 52,725
6 97206 52,702
7 97702 50,767
8 97223 50,043
9 97504 49,370
10 97007 48,546
11 97123 47,972
12 97401 47,867
13 97501 47,229
14 97080 46,413
15 97405 45,838
16 97006 45,165
17 97219 44,374
18 97305 43,869
19 97330 43,813
20 97202 43,507
21 97756 42,180
22 97230 41,563
23 97302 41,371
24 97303 41,101
25 97701 40,835
26 97478 40,217
27 97030 39,757
28 97236 39,399
29 97128 38,508
30 97233 38,497
31 97477 37,631
32 97322 37,361
33 97224 37,059
34 97527 36,819
35 97222 36,639
36 97526 36,166
37 97266 35,371
38 97217 35,049
39 97404 34,625
40 97203 34,583
41 97211 34,148
42 97304 33,846
43 97306 33,481
44 97703 32,918
45 97086 32,037
46 97471 31,933
47 97267 31,841
48 97213 31,826
49 97355 31,643
50 97071 31,345
51 97132 30,995
52 97603 30,950
53 97068 30,585
54 97008 29,880
55 97321 29,121
56 97116 28,835
57 97062 28,823
58 97214 28,630
59 97502 28,458
60 97003 28,411
61 97220 28,307
62 97140 28,282
63 97212 28,263
64 97420 27,622
65 97005 27,344
66 97838 27,318
67 97520 26,633
68 97035 26,593
69 97225 26,202
70 97317 25,635
71 97070 25,286
72 97013 24,951
73 97078 24,463
74 97015 23,516
75 97601 22,967
76 97333 22,938
77 97338 22,906
78 97060 21,882
79 97801 21,526
80 97754 21,125
81 97058 20,887
82 97034 20,688
83 97209 19,632
84 97914 19,500
85 97031 19,464
86 97055 19,030
87 97470 19,019
88 97239 18,620
89 97424 18,423
90 97103 17,787
91 97216 17,770
92 97215 17,371
93 97051 17,107
94 97850 17,029
95 97201 17,015
96 97038 16,429
97 97381 16,217
98 97524 15,625
99 97218 15,468
100 97439 15,419
101 97459 15,218
102 97089 14,842
103 97232 14,780
104 97386 14,760
105 97403 14,611
106 97113 14,530
107 97408 14,405
108 97448 14,228
109 97415 14,055
110 97503 13,931
111 97141 13,272
112 97741 13,120
113 97221 12,974
114 97739 12,896
115 97361 12,879
116 97862 12,559
117 97027 12,509
118 97814 12,316
119 97056 11,839
120 97210 11,410
121 97138 11,304
122 97024 11,195
123 97367 10,902
124 97365 10,761
125 97351 10,760
126 97023 10,713
127 97426 10,442
128 97479 10,174
129 97383 9,977
130 97457 9,826
131 97370 9,378
132 97378 9,225
133 97009 8,917
134 97487 8,894
135 97540 8,401
136 97205 8,309
137 97530 8,173
138 97882 7,879
139 97146 7,730
140 97760 7,704
141 97759 7,607
142 97048 7,530
143 97496 7,329
144 97411 7,119
145 97325 6,884
146 97537 6,820
147 97352 6,740
148 97016 6,728
149 97423 6,654
150 97707 6,609
151 97002 6,558
152 97523 6,443
153 97391 6,253
154 97444 6,166
155 97227 5,994
156 97392 5,753
157 97133 5,747
158 97446 5,639
159 97119 5,560
160 97467 5,455
161 97913 5,139
162 97394 5,110
163 97630 5,057
164 97818 5,034
165 97114 5,027
166 97106 5,017
167 97032 4,991
168 97535 4,968
169 97918 4,763
170 97525 4,740
171 97458 4,657
172 97374 4,483
173 97720 4,395
174 97127 4,369
175 97462 4,217
176 97362 4,174
177 97101 4,065
178 97115 3,960
179 97624 3,958
180 97004 3,854
181 97463 3,851
182 97396 3,810
183 97111 3,776
184 97017 3,758
185 97844 3,676
186 97331 3,656
187 97148 3,655
188 97231 3,642
189 TIE 97734 3,620
189 TIE 97026 3,620
191 97053 3,577
192 97385 3,487
193 97761 3,438
194 97064 3,432
195 97341 3,355
196 97022 3,309
197 97019 3,261
198 97456 3,253
199 97539 3,227
200 97828 3,192
201 97368 3,148
202 97327 3,137
203 97443 3,052
204 97753 2,960
205 97041 2,921
206 97042 2,879
207 97875 2,783
208 97469 2,728
209 97623 2,677
210 97131 2,627
211 97437 2,596
212 97455 2,594
213 97845 2,571
214 97827 2,504
215 97107 2,448
216 97360 2,424
217 97435 2,403
218 97883 2,395
219 97358 2,380
220 97532 2,359
221 97417 2,345
222 97738 2,278
223 97380 2,240
224 97431 2,231
225 97136 2,185
226 97846 2,114
227 97836 2,076
228 97442 2,047
229 97544 2,046
230 97366 2,045
231 TIE 97112 1,989
231 TIE 97538 1,989
233 97344 1,982
234 97498 1,969
235 97449 1,885
236 TIE 97824 1,866
236 TIE 97049 1,866
238 97389 1,856
239 97495 1,838
240 97067 1,823
241 97348 1,810
242 97018 1,782
243 97465 1,778
244 97040 1,735
245 97499 1,717
246 97632 1,585
247 97014 1,584
248 97868 1,579
249 97641 1,527
250 97452 1,508
251 97541 1,505
252 97813 1,436
253 97021 1,415
254 97054 1,412
255 97347 1,407
256 97885 1,404
257 97375 1,339
258 97834 1,336
259 97826 1,319
260 97466 1,301
261 97633 1,287
262 97497 1,276
263 97324 1,274
264 97121 1,259
265 97438 1,245
266 97135 1,229
267 97865 1,228
268 97110 1,225
269 97020 1,200
270 97310 1,194
271 97810 1,179
272 97137 1,157
273 97376 1,156
274 97416 1,151
275 97823 1,140
276 97454 1,124
277 97536 1,116
278 97117 1,112
279 97434 1,085
280 97204 1,055
281 97867 1,046
282 97488 1,036
283 97820 1,016
284 97489 1,007
285 97481 998
286 97876 996
287 97886 963
288 97326 941
289 97346 933
290 97492 918
291 97869 905
292 97413 873
293 97419 871
294 97377 846
295 97843 845
296 97453 840
297 97063 830
298 97429 823
299 97037 819
300 97461 818
301 97011 795
302 97812 785
303 97901 768
304 97345 759
305 97830 729
306 97130 722
307 97388 717
308 97065 702
309 97907 699
310 97833 696
311 97364 690
312 97450 679
313 97627 671
314 97486 666
315 97436 664
316 97118 657
317 97522 649
318 97870 639
319 97412 628
320 97534 623
321 97371 615
322 97910 609
323 97108 600
324 97109 589
325 97543 581
326 97638 562
327 97390 557
328 97841 544
329 97733 542
330 97441 539
331 97857 538
332 97149 529
333 97410 481
334 97731 453
335 97490 443
336 97634 435
337 97856 433
338 97039 432
339 97636 431
340 89421 421
341 97447 407
342 97451 398
343 97147 392
344 97430 384
345 97874 380
346 97835 379
347 97102 375
348 97343 370
349 97750 362
350 97880 358
351 TIE 97122 350
351 TIE 97480 350
353 97029 335
354 97737 331
355 97493 329
356 97001 318
357 97622 310
358 97839 303
359 97476 300
360 97730 290
361 97877 287
362 97406 284
363 TIE 97848 277
363 TIE 97859 277
365 97906 270
366 97825 265
367 97473 260
368 97864 244
369 TIE 97904 243
369 TIE 97357 243
371 97050 232
372 97873 206
373 97531 201
374 97350 200
375 97621 199
376 97373 191
377 97484 174
378 97721 170
379 97145 165
380 97625 161
381 97414 158
382 97840 154
383 97369 148
384 97640 147
385 97028 143
386 97144 135
387 97735 134
388 97905 131
389 97884 127
390 97637 124
391 97626 112
392 97732 111
393 97134 104
394 97336 86
395 97736 85
396 97033 83
397 TIE 97842 82
397 TIE 97751 82
399 97384 80
400 97342 78
401 97125 77
402 97837 76
403 97758 73
404 97712 71
405 97710 70
406 97911 57
407 97620 51
408 97335 45
409 97639 42
410 TIE 97903 41
410 TIE 97817 41
410 TIE 97917 41
413 97711 40
414 TIE 97329 33
414 TIE 97494 33
416 TIE 97819 29
416 TIE 97920 29
416 TIE 97722 29
419 97902 23
420 97908 19
421 97432 17
422 97909 16
423 97057 14

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

Looking for a list of zips in Oregon?

Get a spreadsheet with the most current population, income, housing demographics and more for all zips in Oregon.

Learn more.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.