Get the Oregon demographic data that you need. You can get the most current Oregon data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Oregon for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Oregon demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Oregon demographics? Call us at 1-800-939-2130.
1 | Multnomah County | 789,698 |
---|---|---|
2 | Washington County | 598,865 |
3 | Clackamas County | 423,173 |
4 | Lane County | 381,181 |
5 | Marion County | 346,741 |
6 | Jackson County | 220,768 |
7 | Deschutes County | 208,513 |
8 | Linn County | 131,496 |
9 | Douglas County | 112,435 |
10 | Yamhill County | 108,644 |
1 | Washington County | $127,688 |
---|---|---|
2 | Clackamas County | $126,719 |
3 | Multnomah County | $115,049 |
4 | Deschutes County | $112,537 |
5 | Hood River County | $112,036 |
6 | Yamhill County | $102,856 |
7 | Polk County | $102,721 |
8 | Columbia County | $98,502 |
9 | Benton County | $97,953 |
10 | Crook County | $92,863 |
1 | Dunthorpe | $449,633 |
---|---|---|
2 | Pronghorn | $318,690 |
3 | Gilchrist | $313,201 |
4 | Neahkahnie | $274,608 |
5 | Tetherow | $246,753 |
6 | Seventh Mountain | $238,737 |
7 | Cedar Mill | $220,736 |
8 | Stafford | $215,246 |
9 | Rivergrove | $211,703 |
10 | Kirkpatrick | $206,422 |
Get the most important demographics for all cities, all counties or all zips in Oregon in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Oregon-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.