Price increase coming January 31. Buy now and save
Get the Oregon demographic data that you need. You can get the most current Oregon data from the US Census Bureau without spending 40 high-value hours searching the internet.
13,528 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Oregon for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Oregon demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Oregon demographics? Call us at 1-800-939-2130.
1 | Multnomah County | 789,698 |
---|---|---|
2 | Washington County | 598,865 |
3 | Clackamas County | 423,173 |
4 | Lane County | 381,181 |
5 | Marion County | 346,741 |
6 | Jackson County | 220,768 |
7 | Deschutes County | 208,513 |
8 | Linn County | 131,496 |
9 | Douglas County | 112,435 |
10 | Yamhill County | 108,644 |
1 | Washington County | $133,965 |
---|---|---|
2 | Clackamas County | $132,196 |
3 | Deschutes County | $120,187 |
4 | Multnomah County | $119,642 |
5 | Hood River County | $117,711 |
6 | Yamhill County | $109,850 |
7 | Polk County | $104,766 |
8 | Benton County | $102,528 |
9 | Columbia County | $101,574 |
10 | Crook County | $100,428 |
1 | Dunthorpe | $451,719 |
---|---|---|
2 | Gilchrist | $428,152 |
3 | Tetherow | $419,491 |
4 | Pronghorn | $355,582 |
5 | Rivergrove | $251,004 |
6 | Seventh Mountain | $243,546 |
7 | Kirkpatrick | $225,278 |
8 | Cedar Mill | $223,012 |
9 | Stafford | $218,462 |
10 | Lake Oswego | $207,312 |
Get the most important demographics for all cities, all counties or all zips in Oregon in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Oregon-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2025 Cubit Planning, Inc.