by Kristen Carney
Updated: August 7, 2025
The most populous cities in Oregon are Portland with 635,749, Salem at 180,406, Eugene with 178,786, Gresham at 111,507, and Hillsboro with 110,337. You can get the most current Census population data for all 419 Oregon cities, sorted from the most populous cities in Oregon to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oregon cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Portland | 635,749 |
2 | Salem | 180,406 |
3 | Eugene | 178,786 |
4 | Gresham | 111,507 |
5 | Hillsboro | 110,337 |
6 | Bend | 106,926 |
7 | Beaverton | 98,302 |
8 | Medford | 86,301 |
9 | Corvallis | 61,993 |
10 | Springfield | 61,182 |
11 | Tigard | 57,301 |
12 | Albany | 57,156 |
13 | Aloha | 53,362 |
14 | Lake Oswego | 40,029 |
15 | Grants Pass | 39,468 |
16 | Keizer | 39,152 |
17 | Oregon City | 38,327 |
18 | Redmond | 37,626 |
19 | McMinnville | 35,255 |
20 | Bethany | 31,700 |
21 | Woodburn | 30,449 |
22 | Happy Valley | 28,969 |
23 | Tualatin | 28,036 |
24 | Wilsonville | 27,895 |
25 | Newberg | 27,136 |
26 | Forest Grove | 27,076 |
27 | West Linn | 26,597 |
28 | Roseburg | 23,795 |
29 | Hayesville | 22,309 |
30 | Klamath Falls | 22,174 |
31 | Milwaukie | 21,620 |
32 | Ashland | 20,935 |
33 | Sherwood | 20,441 |
34 | Lebanon | 19,950 |
35 | Altamont | 19,844 |
36 | Hermiston | 19,746 |
37 | Cedar Mill | 19,482 |
38 | Central Point | 19,128 |
39 | Canby | 18,027 |
40 | Dallas | 17,911 |
41 | Oak Grove | 17,408 |
42 | Pendleton | 17,026 |
43 | Four Corners | 16,168 |
44 | The Dalles | 15,884 |
45 | Coos Bay | 15,801 |
46 | Troutdale | 15,749 |
47 | Cornelius | 15,369 |
48 | St. Helens | 14,460 |
49 | La Grande | 13,058 |
50 | Sandy | 12,990 |
51 | Oatfield | 12,709 |
52 | Ontario | 11,957 |
53 | Prineville | 11,917 |
54 | Gladstone | 11,898 |
55 | Monmouth | 11,651 |
56 | Oak Hills | 11,464 |
57 | White City | 10,913 |
58 | Damascus | 10,888 |
59 | Newport | 10,833 |
60 | Fairview city | 10,796 |
61 | Cottage Grove | 10,690 |
62 | Santa Clara | 10,623 |
63 | Silverton | 10,391 |
64 | Independence | 10,295 |
65 | Sweet Home | 10,265 |
66 | Baker City | 10,135 |
67 | Molalla | 10,134 |
68 | North Bend | 10,049 |
69 | Lincoln City | 10,034 |
70 | Astoria | 9,906 |
71 | Eagle Point | 9,811 |
72 | Florence | 9,504 |
73 | Bull Mountain | 9,465 |
74 | Rockcreek | 9,463 |
75 | Sutherlin | 8,643 |
76 | Stayton | 8,521 |
77 | Cedar Hills | 8,515 |
78 | River Road | 8,462 |
79 | Hood River | 8,350 |
80 | Scappoose | 8,282 |
81 | West Haven-Sylvan | 8,265 |
82 | Green | 7,916 |
83 | Umatilla | 7,899 |
84 | Madras | 7,764 |
85 | Jennings Lodge | 7,732 |
86 | Junction City | 7,256 |
87 | Seaside | 7,110 |
88 | Milton-Freewater | 7,011 |
89 | West Slope | 6,985 |
90 | Garden Home-Whitford | 6,970 |
91 | Raleigh Hills | 6,669 |
92 | Brookings | 6,493 |
93 | Sheridan | 6,375 |
94 | Warrenton | 6,324 |
95 | Talent | 6,306 |
96 | Philomath | 5,795 |
97 | Deschutes River Woods | 5,755 |
98 | Winston | 5,691 |
99 | Creswell | 5,615 |
100 | Estacada | 5,591 |
101 | Marlene Village | 5,391 |
102 | Veneta | 5,194 |
103 | Tillamook | 5,157 |
104 | Mount Hood Villages | 5,139 |
105 | King City | 5,002 |
106 | Wood Village | 4,722 |
107 | Crooked River Ranch | 4,681 |
108 | Lafayette | 4,627 |
109 | Beavercreek | 4,577 |
110 | Phoenix | 4,570 |
111 | Roseburg North | 4,400 |
112 | Tri-City | 4,362 |
113 | Boardman | 4,345 |
114 | Reedsport | 4,299 |
115 | Aumsville | 4,216 |
116 | Coquille | 3,972 |
117 | Three Rivers | 3,966 |
118 | Metzger | 3,926 |
119 | Harrisburg | 3,717 |
120 | Millersburg | 3,541 |
121 | Toledo | 3,514 |
122 | Myrtle Creek | 3,498 |
123 | Mount Angel | 3,436 |
124 | North Plains | 3,424 |
125 | Hubbard | 3,402 |
126 | Bandon | 3,311 |
127 | Jefferson | 3,296 |
128 | Nyssa | 3,269 |
129 | Dundee | 3,200 |
130 | Oakridge | 3,158 |
131 | Redwood | 3,150 |
132 | Juniper Canyon | 3,133 |
133 | Shady Cove | 3,042 |
134 | Sisters | 2,957 |
135 | Jacksonville | 2,945 |
136 | Eagle Crest | 2,890 |
137 | Sublimity | 2,879 |
138 | Burns | 2,689 |
139 | Odell | 2,666 |
140 | Dayton | 2,663 |
141 | Lincoln Beach | 2,657 |
142 | Gervais | 2,571 |
143 | La Pine | 2,566 |
144 | Myrtle Point | 2,470 |
145 | Warm Springs | 2,446 |
146 | Vernonia | 2,428 |
147 | Lakeview | 2,418 |
148 | Turner | 2,414 |
149 | Rogue River | 2,337 |
150 | Willamina | 2,280 |
151 | Carlton | 2,273 |
152 | Gold Beach | 2,272 |
153 | Waldport | 2,262 |
154 | Heceta Beach | 2,220 |
155 | Harbor | 2,154 |
156 | Mulino | 2,146 |
157 | Mill City | 2,128 |
158 | Union | 2,123 |
159 | Stanfield | 2,118 |
160 | Cave Junction | 2,092 |
161 | Enterprise | 2,083 |
162 | Vale | 2,057 |
163 | Irrigon | 2,014 |
164 | Dunthorpe | 1,984 |
165 | Columbia City | 1,949 |
166 | Rainier | 1,932 |
167 | Durham | 1,880 |
168 | Gearhart | 1,872 |
169 | Brownsville | 1,859 |
170 | Lakeside | 1,858 |
171 | Keno | 1,853 |
172 | Banks | 1,831 |
173 | Clatskanie | 1,782 |
174 | Amity | 1,775 |
175 TIE | Elgin | 1,694 |
175 TIE | Bunker Hill | 1,694 |
177 | Culver | 1,670 |
178 | Canyonville | 1,664 |
179 | Barview | 1,645 |
180 | John Day | 1,641 |
181 | Pacific City | 1,638 |
182 | Hines | 1,621 |
183 | Boring | 1,616 |
184 | Prineville Lake Acres | 1,589 |
185 | Stafford | 1,572 |
186 | Chenoweth | 1,543 |
187 | New Hope | 1,529 |
188 | Depoe Bay | 1,526 |
189 | Cannon Beach | 1,500 |
190 | Saunders Lake | 1,495 |
191 | Glide | 1,481 |
192 | Ruch | 1,475 |
193 | Warren | 1,459 |
194 | Grand Ronde | 1,443 |
195 | Rockaway Beach | 1,441 |
196 | Sunriver | 1,429 |
197 | Dunes City | 1,414 |
198 | Terrebonne | 1,394 |
199 | Bay City | 1,381 |
200 | Cascade Locks | 1,367 |
201 | Merlin | 1,355 |
202 | Coburg | 1,348 |
203 TIE | Pilot Rock | 1,313 |
203 TIE | Gold Hill | 1,313 |
205 | Lowell | 1,283 |
206 | Tangent | 1,253 |
207 TIE | Lyons | 1,220 |
207 TIE | Riddle | 1,220 |
209 | Yamhill | 1,215 |
210 | Siletz | 1,212 |
211 | Drain | 1,198 |
212 | Bayside Gardens | 1,194 |
213 | Rose Lodge | 1,186 |
214 | Athena | 1,184 |
215 | Joseph | 1,175 |
216 | Melrose | 1,150 |
217 | Island City | 1,131 |
218 | Aurora | 1,122 |
219 | Heppner | 1,119 |
220 | Port Orford | 1,114 |
221 | Foots Creek | 1,095 |
222 | Falls City | 1,057 |
223 | South Lebanon | 1,044 |
224 | Yoncalla | 1,033 |
225 | Williams | 1,030 |
226 TIE | Metolius | 1,028 |
226 TIE | Adair Village | 1,028 |
228 | Yachats | 1,018 |
229 | Donald | 1,013 |
230 | Lookingglass | 994 |
231 | Scio | 965 |
232 | Halsey | 953 |
233 | Oakland | 948 |
234 | Mission | 938 |
235 | Knappa | 922 |
236 | Svensen | 897 |
237 | Merrill | 868 |
238 | Glendale | 867 |
239 | Running Y Ranch | 841 |
240 TIE | Garibaldi | 817 |
240 TIE | Prairie City | 817 |
242 | Lacomb | 816 |
243 | Wallowa | 815 |
244 | Maywood Park | 810 |
245 | Netarts | 805 |
246 | Dexter | 789 |
247 | Chiloquin | 769 |
248 | Falcon Heights | 758 |
249 | Green Meadows | 752 |
250 | Neotsu | 751 |
251 | Tetherow | 750 |
252 | Bayshore | 743 |
253 | Malin | 740 |
254 | Prospect | 724 |
255 | Crabtree | 717 |
256 | Umapine | 713 |
257 | Weston | 705 |
258 | Powers | 703 |
259 | Condon | 701 |
260 | Monroe | 677 |
261 | Gaston | 676 |
262 | Takilma | 665 |
263 | Jasper | 658 |
264 | Glasgow | 655 |
265 | Selma | 654 |
266 | Trail | 652 |
267 | Canyon City | 643 |
268 | Manzanita | 639 |
269 | Dufur | 637 |
270 | Echo | 627 |
271 | Oregon Shores | 623 |
272 | Arlington | 620 |
273 | Cove | 617 |
274 | San Marine | 611 |
275 | Pleasant Valley | 589 |
276 | Tumalo | 587 |
277 | Marcola | 561 |
278 | Johnson City | 553 |
279 | Mount Vernon | 547 |
280 | Rivergrove | 538 |
281 | Seventh Mountain | 530 |
282 TIE | O'Brien | 528 |
282 TIE | Crawfordsville | 528 |
284 | Mapleton | 527 |
285 | Fairview CDP | 523 |
286 | Huntington | 505 |
287 | Brooks | 501 |
288 | North Powder | 498 |
289 | Nesika Beach | 496 |
290 | Gates | 487 |
291 | Pine Hollow | 472 |
292 | Mosier | 466 |
293 | Fossil | 452 |
294 | Wimer | 449 |
295 | Wasco | 446 |
296 | Dillard | 436 |
297 | Orient | 435 |
298 | Butte Falls | 433 |
299 | St. Paul | 426 |
300 | Wheeler | 424 |
301 | Oceanside | 423 |
302 | Maupin | 421 |
303 | Scotts Mills | 417 |
304 | Bonanza | 415 |
305 | Trent | 413 |
306 | Mehama | 403 |
307 | Tutuilla | 393 |
308 | Moro | 392 |
309 | Adams | 389 |
310 | Gopher Flats | 383 |
311 | Haines | 375 |
312 | Sodaville | 373 |
313 | Riverside | 367 |
314 | Cherry Grove | 365 |
315 | Halfway | 358 |
316 | Hebo | 353 |
317 | Gardiner | 351 |
318 | Crescent | 344 |
319 | Ochoco West | 340 |
320 | Ione | 328 |
321 | Rocky Point | 326 |
322 | Elmira | 318 |
323 | Silver Lake | 315 |
324 | River Point | 308 |
325 | Annex | 304 |
326 | Neahkahnie | 300 |
327 | Gilchrist | 293 |
328 | Camp Sherman | 291 |
329 | Langlois | 290 |
330 | Cheshire | 287 |
331 | Rufus | 285 |
332 | Parkdale | 275 |
333 | Neskowin | 274 |
334 | Nehalem | 271 |
335 | Wedderburn | 261 |
336 | Westport | 260 |
337 | Holley | 259 |
338 | Westfir | 255 |
339 TIE | Fair Oaks | 247 |
339 TIE | Paisley | 247 |
341 | Lostine | 246 |
342 | Butteville | 244 |
343 TIE | Imbler | 242 |
343 TIE | Kirkpatrick | 242 |
345 | Labish Village | 238 |
346 | Alpine | 230 |
347 TIE | Lexington | 226 |
347 TIE | Waterloo | 226 |
349 | Ukiah | 223 |
350 | Summit | 212 |
351 | Sumpter | 207 |
352 | Dilley | 206 |
353 | Rhododendron | 205 |
354 | Jeffers Gardens | 201 |
355 | New Pine Creek | 193 |
356 | Helix | 192 |
357 | Deer Island | 191 |
358 TIE | Cape Meares | 189 |
358 TIE | Detroit | 189 |
360 | Idaville | 188 |
361 | Elkton | 187 |
362 | Winchester Bay | 184 |
363 | Cloverdale | 181 |
364 | Pronghorn | 180 |
365 | Beaver | 175 |
366 | Peoria | 173 |
367 | Richland | 169 |
368 TIE | Long Creek | 168 |
368 TIE | Mount Hood | 168 |
370 | Marion | 167 |
371 | Grass Valley | 166 |
372 TIE | Black Butte Ranch | 162 |
372 TIE | Seneca | 162 |
374 | Adrian | 160 |
375 | Harper | 159 |
376 | Crane | 158 |
377 TIE | Barnesdale | 157 |
377 TIE | Idanha | 157 |
379 | Days Creek | 148 |
380 | Mitchell | 143 |
381 | Kings Valley | 142 |
382 TIE | Spray | 141 |
382 TIE | Barlow | 141 |
384 | Jordan Valley | 138 |
385 | Fort Klamath | 134 |
386 | Tygh Valley | 133 |
387 | Dayville | 130 |
388 | Alsea | 129 |
389 | Rowena | 128 |
390 | Bly | 123 |
391 TIE | Beaver Marsh | 121 |
391 TIE | Summerville | 121 |
393 | Wamic | 120 |
394 | Wallowa Lake | 116 |
395 | Monument | 111 |
396 | Cascadia | 103 |
397 | Kerby | 98 |
398 | Sportsmans Park | 97 |
399 | Pine Grove | 95 |
400 | Crescent Lake | 92 |
401 TIE | Shedd | 87 |
401 TIE | McKay | 87 |
403 | Fort Hill | 86 |
404 | Prescott | 82 |
405 | Beatty | 71 |
406 | Government Camp | 64 |
407 | Bellfountain | 63 |
408 | West Scio | 51 |
409 | Chemult | 48 |
410 | Unity | 42 |
411 TIE | Cayuse | 41 |
411 TIE | Meacham | 41 |
413 | Antelope | 38 |
414 | Shaniko | 33 |
415 | Plush | 31 |
416 | Granite | 29 |
417 | Brogan | 22 |
418 | Lonerock | 21 |
419 | Juntura | 20 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Oregon cities.
© Copyright 2025 Cubit Planning, Inc.