by Kristen Carney
Updated: February 9, 2026
The most populous cities in Oregon are Portland with 641,165, Eugene at 179,591, Salem with 178,865, Gresham at 112,378, and Hillsboro with 108,231. You can get the most current Census population data for all 420 Oregon cities, sorted from the most populous cities in Oregon to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oregon cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Portland | 641,165 |
| 2 | Eugene | 179,591 |
| 3 | Salem | 178,865 |
| 4 | Gresham | 112,378 |
| 5 | Hillsboro | 108,231 |
| 6 | Bend | 103,390 |
| 7 | Beaverton | 97,812 |
| 8 | Medford | 86,315 |
| 9 | Springfield | 61,499 |
| 10 | Corvallis | 59,960 |
| 11 | Albany | 56,839 |
| 12 | Tigard | 56,011 |
| 13 | Aloha | 52,389 |
| 14 | Lake Oswego | 40,381 |
| 15 | Grants Pass | 39,311 |
| 16 | Keizer | 39,082 |
| 17 | Oregon City | 37,755 |
| 18 | Redmond | 36,092 |
| 19 | McMinnville | 34,596 |
| 20 | Bethany | 33,106 |
| 21 | Woodburn | 27,875 |
| 22 | Tualatin | 27,763 |
| 23 | Wilsonville | 26,974 |
| 24 | West Linn | 26,935 |
| 25 | Happy Valley | 26,738 |
| 26 | Forest Grove | 26,529 |
| 27 | Newberg | 26,066 |
| 28 | Roseburg | 23,778 |
| 29 | Klamath Falls | 22,115 |
| 30 | Milwaukie | 21,392 |
| 31 | Ashland | 21,259 |
| 32 | Hayesville | 21,246 |
| 33 | Sherwood | 20,307 |
| 34 | Altamont | 19,927 |
| 35 | Hermiston | 19,546 |
| 36 | Cedar Mill | 19,471 |
| 37 | Lebanon | 19,344 |
| 38 | Central Point | 19,216 |
| 39 | Canby | 18,134 |
| 40 | Dallas | 17,531 |
| 41 | Pendleton | 16,950 |
| 42 | Oak Grove | 16,796 |
| 43 | Four Corners | 16,275 |
| 44 | Coos Bay | 15,925 |
| 45 | Troutdale | 15,923 |
| 46 | The Dalles | 15,917 |
| 47 | St. Helens | 14,258 |
| 48 | Cornelius | 14,255 |
| 49 | Oatfield | 13,294 |
| 50 | La Grande | 13,058 |
| 51 | Sandy | 12,854 |
| 52 | Gladstone | 11,977 |
| 53 | Ontario | 11,842 |
| 54 | Prineville | 11,470 |
| 55 | Damascus | 11,437 |
| 56 | Monmouth | 11,428 |
| 57 | Oak Hills | 11,131 |
| 58 | White City | 10,750 |
| 59 | Fairview city | 10,735 |
| 60 | Cottage Grove | 10,698 |
| 61 | Newport | 10,583 |
| 62 | Santa Clara | 10,551 |
| 63 | Silverton | 10,456 |
| 64 | Baker City | 10,210 |
| 65 | Independence | 10,199 |
| 66 | Molalla | 10,186 |
| 67 | North Bend | 10,171 |
| 68 | Astoria | 10,109 |
| 69 | Sweet Home | 10,078 |
| 70 | Lincoln City | 9,968 |
| 71 | Bull Mountain | 9,865 |
| 72 | Eagle Point | 9,839 |
| 73 | Florence | 9,482 |
| 74 | Rockcreek | 9,223 |
| 75 | River Road | 8,862 |
| 76 | Sutherlin | 8,599 |
| 77 | Cedar Hills | 8,388 |
| 78 | Hood River | 8,361 |
| 79 | Stayton | 8,292 |
| 80 | Scappoose | 8,179 |
| 81 | Jennings Lodge | 7,971 |
| 82 | Madras | 7,676 |
| 83 | West Haven-Sylvan | 7,674 |
| 84 | Green | 7,541 |
| 85 | Umatilla | 7,508 |
| 86 | Seaside | 7,192 |
| 87 | Milton-Freewater | 7,036 |
| 88 | Garden Home-Whitford | 6,979 |
| 89 | Junction City | 6,947 |
| 90 | Raleigh Hills | 6,744 |
| 91 | Brookings | 6,703 |
| 92 | West Slope | 6,582 |
| 93 | Sheridan | 6,339 |
| 94 | Warrenton | 6,327 |
| 95 | Talent | 6,254 |
| 96 | Deschutes River Woods | 5,797 |
| 97 | Winston | 5,690 |
| 98 | Philomath | 5,642 |
| 99 | Creswell | 5,621 |
| 100 | Marlene Village | 5,439 |
| 101 | Tillamook | 5,218 |
| 102 | Veneta | 5,200 |
| 103 | Crooked River Ranch | 5,160 |
| 104 | Estacada | 5,152 |
| 105 | King City | 5,073 |
| 106 | Beavercreek | 4,894 |
| 107 | Mount Hood Villages | 4,703 |
| 108 | Wood Village | 4,696 |
| 109 | Roseburg North | 4,601 |
| 110 | Lafayette | 4,490 |
| 111 | Phoenix | 4,390 |
| 112 | Reedsport | 4,317 |
| 113 | Tri-City | 4,234 |
| 114 | Aumsville | 4,230 |
| 115 | Boardman | 4,064 |
| 116 | Coquille | 4,002 |
| 117 | Three Rivers | 3,995 |
| 118 | Redwood | 3,721 |
| 119 | Metzger | 3,714 |
| 120 | Harrisburg | 3,681 |
| 121 | Toledo | 3,546 |
| 122 | Myrtle Creek | 3,500 |
| 123 | North Plains | 3,433 |
| 124 | Hubbard | 3,406 |
| 125 | Mount Angel | 3,393 |
| 126 | Millersburg | 3,366 |
| 127 | Bandon | 3,330 |
| 128 | Jefferson | 3,301 |
| 129 | Lakeview | 3,270 |
| 130 | Nyssa | 3,240 |
| 131 | Dundee | 3,213 |
| 132 | Oakridge | 3,184 |
| 133 | Shady Cove | 3,076 |
| 134 | Sisters | 3,022 |
| 135 | Jacksonville | 2,991 |
| 136 | Sublimity | 2,919 |
| 137 | Turner | 2,792 |
| 138 | Vernonia | 2,786 |
| 139 | Carlton | 2,759 |
| 140 | Burns | 2,723 |
| 141 | Myrtle Point | 2,684 |
| 142 | Eagle Crest | 2,677 |
| 143 | Dayton | 2,675 |
| 144 | Juniper Canyon | 2,666 |
| 145 | Heceta Beach | 2,651 |
| 146 | Gervais | 2,581 |
| 147 | La Pine | 2,547 |
| 148 | Warm Springs | 2,480 |
| 149 | Gold Beach | 2,466 |
| 150 | Harbor | 2,437 |
| 151 | Lincoln Beach | 2,434 |
| 152 | Clatskanie | 2,364 |
| 153 | Vale | 2,348 |
| 154 | Union | 2,290 |
| 155 | Culver | 2,254 |
| 156 | Rogue River | 2,238 |
| 157 | Mulino | 2,229 |
| 158 | Odell | 2,218 |
| 159 | Willamina | 2,193 |
| 160 | Waldport | 2,177 |
| 161 | Banks | 2,156 |
| 162 | Enterprise | 2,131 |
| 163 | Rainier | 2,130 |
| 164 | Irrigon | 2,120 |
| 165 | Amity | 2,089 |
| 166 | Columbia City | 2,006 |
| 167 | Durham | 1,983 |
| 168 | Gearhart | 1,978 |
| 169 TIE | Canyonville | 1,920 |
| 169 TIE | Mill City | 1,920 |
| 171 | Brownsville | 1,912 |
| 172 | Stanfield | 1,902 |
| 173 TIE | Bay City | 1,875 |
| 173 TIE | Dunthorpe | 1,875 |
| 175 | Lakeside | 1,870 |
| 176 | Boring | 1,869 |
| 177 | Glide | 1,823 |
| 178 | Depoe Bay | 1,782 |
| 179 | Cave Junction | 1,691 |
| 180 | Barview | 1,684 |
| 181 | Keno | 1,651 |
| 182 | Warren | 1,637 |
| 183 TIE | Bunker Hill | 1,626 |
| 183 TIE | Coburg | 1,626 |
| 185 | Merlin | 1,617 |
| 186 | John Day | 1,609 |
| 187 | Hines | 1,604 |
| 188 | Terrebonne | 1,602 |
| 189 | Stafford | 1,600 |
| 190 | Rockaway Beach | 1,562 |
| 191 TIE | Elgin | 1,549 |
| 191 TIE | Grand Ronde | 1,549 |
| 193 | Prineville Lake Acres | 1,497 |
| 194 | Halsey | 1,491 |
| 195 | Sunriver | 1,488 |
| 196 | Chenoweth | 1,445 |
| 197 | Rose Lodge | 1,381 |
| 198 | Cascade Locks | 1,378 |
| 199 | Athena | 1,377 |
| 200 | Cannon Beach | 1,361 |
| 201 | Dunes City | 1,357 |
| 202 | Saunders Lake | 1,338 |
| 203 | Pacific City | 1,303 |
| 204 | New Hope | 1,296 |
| 205 | Tangent | 1,290 |
| 206 | Gold Hill | 1,288 |
| 207 | Pilot Rock | 1,283 |
| 208 | Heppner | 1,277 |
| 209 | Yamhill | 1,273 |
| 210 | Adair Village | 1,233 |
| 211 | Lowell | 1,228 |
| 212 | Falls City | 1,222 |
| 213 | Umapine | 1,215 |
| 214 | Ruch | 1,151 |
| 215 | Island City | 1,145 |
| 216 | Lyons | 1,139 |
| 217 | Metolius | 1,137 |
| 218 | Donald | 1,133 |
| 219 | Bayside Gardens | 1,128 |
| 220 | Siletz | 1,119 |
| 221 | Foots Creek | 1,110 |
| 222 | Monroe | 1,102 |
| 223 | Drain | 1,078 |
| 224 | Joseph | 1,054 |
| 225 | Oakland | 1,048 |
| 226 | Aurora | 1,030 |
| 227 | Netarts | 1,022 |
| 228 | Maywood Park | 987 |
| 229 | Port Orford | 986 |
| 230 | Glendale | 981 |
| 231 | Yachats | 979 |
| 232 | Yoncalla | 971 |
| 233 | Melrose | 964 |
| 234 | Lookingglass | 963 |
| 235 | Riddle | 955 |
| 236 | Dufur | 952 |
| 237 | South Lebanon | 939 |
| 238 | Scio | 930 |
| 239 | Bayshore | 925 |
| 240 | Canyon City | 900 |
| 241 | Mission | 878 |
| 242 | Neotsu | 872 |
| 243 | Dexter | 865 |
| 244 | Falcon Heights | 837 |
| 245 | Merrill | 819 |
| 246 | Knappa | 806 |
| 247 | Malin | 799 |
| 248 | Garibaldi | 796 |
| 249 | Svensen | 784 |
| 250 | Trail | 769 |
| 251 | Tetherow | 765 |
| 252 | Williams | 760 |
| 253 | Huntington | 739 |
| 254 | Prospect | 723 |
| 255 | Mosier | 714 |
| 256 | Glasgow | 697 |
| 257 | Lacomb | 691 |
| 258 | Arlington | 690 |
| 259 | Brooks | 664 |
| 260 | Tumalo | 662 |
| 261 | Takilma | 658 |
| 262 | Rivergrove | 657 |
| 263 | Cove | 651 |
| 264 | Wallowa | 633 |
| 265 | Bonanza | 632 |
| 266 | Condon | 623 |
| 267 | Prairie City | 615 |
| 268 | Powers | 613 |
| 269 | Running Y Ranch | 607 |
| 270 | Gaston | 605 |
| 271 | Crabtree | 602 |
| 272 | Crawfordsville | 588 |
| 273 | Green Meadows | 584 |
| 274 | Manzanita | 568 |
| 275 | North Powder | 563 |
| 276 | Pine Hollow | 561 |
| 277 | Fossil | 535 |
| 278 | Fairview CDP | 526 |
| 279 | Selma | 520 |
| 280 | San Marine | 506 |
| 281 | Mapleton | 503 |
| 282 | Dillard | 500 |
| 283 | Johnson City | 499 |
| 284 | Echo | 494 |
| 285 | Jasper | 493 |
| 286 | Pleasant Valley | 486 |
| 287 | Orient | 481 |
| 288 | Rocky Point | 478 |
| 289 | River Point | 475 |
| 290 | Helix | 471 |
| 291 | St. Paul | 469 |
| 292 TIE | Chiloquin | 465 |
| 292 TIE | Maupin | 465 |
| 292 TIE | Nesika Beach | 465 |
| 295 | Ione | 456 |
| 296 | Wasco | 455 |
| 297 | Gates | 452 |
| 298 | Wheeler | 448 |
| 299 | Weston | 443 |
| 300 | Oceanside | 430 |
| 301 | Oregon Shores | 428 |
| 302 | Mehama | 425 |
| 303 | Wimer | 421 |
| 304 TIE | Marcola | 407 |
| 304 TIE | Trent | 407 |
| 306 | Moro | 392 |
| 307 | Gopher Flats | 382 |
| 308 | O'Brien | 379 |
| 309 | Tutuilla | 365 |
| 310 TIE | Mount Vernon | 364 |
| 310 TIE | Butte Falls | 364 |
| 312 | Crescent | 363 |
| 313 | Riverside | 362 |
| 314 | Annex | 340 |
| 315 | Scotts Mills | 337 |
| 316 TIE | Cherry Grove | 335 |
| 316 TIE | Seventh Mountain | 335 |
| 318 TIE | Elmira | 319 |
| 318 TIE | Ochoco West | 319 |
| 318 TIE | Parkdale | 319 |
| 321 | Halfway | 312 |
| 322 | Hebo | 311 |
| 323 | Sodaville | 309 |
| 324 | Adrian | 299 |
| 325 | Camp Sherman | 298 |
| 326 | Cheshire | 296 |
| 327 | Adams | 292 |
| 328 | Gilchrist | 291 |
| 329 | Neskowin | 290 |
| 330 | Langlois | 286 |
| 331 | Beaver | 276 |
| 332 | Days Creek | 270 |
| 333 | Westport | 263 |
| 334 | Grass Valley | 261 |
| 335 | Kirkpatrick | 258 |
| 336 | Pronghorn | 257 |
| 337 | Lostine | 255 |
| 338 | Westfir | 253 |
| 339 | Paisley | 249 |
| 340 | Alpine | 240 |
| 341 | Labish Village | 238 |
| 342 TIE | Jeffers Gardens | 235 |
| 342 TIE | Nehalem | 235 |
| 344 | Fair Oaks | 233 |
| 345 | Waterloo | 229 |
| 346 | Butteville | 226 |
| 347 | Cape Meares | 225 |
| 348 TIE | Harper | 219 |
| 348 TIE | Neahkahnie | 219 |
| 350 | Rhododendron | 214 |
| 351 | Rufus | 212 |
| 352 | Holley | 211 |
| 353 | Haines | 209 |
| 354 TIE | Barnesdale | 208 |
| 354 TIE | Pine Grove | 208 |
| 356 TIE | Dayville | 206 |
| 356 TIE | Silver Lake | 206 |
| 356 TIE | Wedderburn | 206 |
| 359 TIE | Alsea | 201 |
| 359 TIE | Idanha | 201 |
| 361 TIE | Long Creek | 200 |
| 361 TIE | Dilley | 200 |
| 363 TIE | Deer Island | 199 |
| 363 TIE | Gardiner | 199 |
| 365 TIE | Richland | 197 |
| 365 TIE | Sumpter | 197 |
| 367 TIE | Winchester Bay | 191 |
| 367 TIE | Mount Hood | 191 |
| 369 | Imbler | 189 |
| 370 | Kerby | 187 |
| 371 | Monument | 185 |
| 372 | Rowena | 181 |
| 373 | Jordan Valley | 180 |
| 374 | Ukiah | 177 |
| 375 | Fort Klamath | 155 |
| 376 TIE | Crescent Lake | 154 |
| 376 TIE | Marion | 154 |
| 378 TIE | Bly | 150 |
| 378 TIE | Elkton | 150 |
| 380 | Government Camp | 147 |
| 381 | Cloverdale | 143 |
| 382 TIE | Cascadia | 136 |
| 382 TIE | Crane | 136 |
| 384 | Summit | 134 |
| 385 | Idaville | 132 |
| 386 | Peoria | 130 |
| 387 | Mitchell | 127 |
| 388 | New Pine Creek | 125 |
| 389 | Fort Hill | 123 |
| 390 | Tygh Valley | 118 |
| 391 | Wamic | 117 |
| 392 | Black Butte Ranch | 115 |
| 393 | Detroit | 111 |
| 394 | Seneca | 109 |
| 395 | Summerville | 106 |
| 396 TIE | Barlow | 105 |
| 396 TIE | Wallowa Lake | 105 |
| 398 | Beatty | 97 |
| 399 | Beaver Marsh | 96 |
| 400 | Granite | 93 |
| 401 | Spray | 89 |
| 402 | Lexington | 83 |
| 403 | Shedd | 78 |
| 404 | McKay | 74 |
| 405 | Antelope | 68 |
| 406 | Sportsmans Park | 67 |
| 407 | Bellfountain | 66 |
| 408 | Plush | 59 |
| 409 | Rickreall | 52 |
| 410 | Cayuse | 44 |
| 411 TIE | Brogan | 38 |
| 411 TIE | West Scio | 38 |
| 413 | Lonerock | 36 |
| 414 | Prescott | 34 |
| 415 | Meacham | 32 |
| 416 | Unity | 27 |
| 417 | Chemult | 21 |
| 418 | Juntura | 18 |
| 419 | Kings Valley | 17 |
| 420 | Shaniko | 14 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Oregon cities.
© Copyright 2026 Cubit Planning, Inc.