Below are the 418 Oregon cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Portland | 647,176 |
2 | Salem | 174,193 |
3 | Eugene | 173,278 |
4 | Gresham | 114,164 |
5 | Hillsboro | 105,909 |
6 | Beaverton | 97,466 |
7 | Bend | 97,042 |
8 | Medford | 84,894 |
9 | Springfield | 62,138 |
10 | Corvallis | 59,407 |
11 | Albany | 55,776 |
12 | Tigard | 54,750 |
13 | Aloha | 52,704 |
14 | Lake Oswego | 40,390 |
15 | Keizer | 39,119 |
16 | Grants Pass | 38,902 |
17 | Oregon City | 37,160 |
18 | McMinnville | 34,224 |
19 | Redmond | 33,160 |
20 | Bethany | 29,277 |
21 | Tualatin | 27,821 |
22 | West Linn | 27,173 |
23 | Wilsonville | 25,887 |
24 | Woodburn | 25,877 |
25 | Forest Grove | 25,767 |
26 | Newberg | 25,108 |
27 | Roseburg | 23,551 |
28 | Happy Valley | 23,442 |
29 | Hayesville | 21,887 |
30 | Klamath Falls | 21,710 |
31 | Ashland | 21,348 |
32 | Milwaukie | 21,108 |
33 | Sherwood | 20,281 |
34 | Altamont | 19,569 |
35 | Hermiston | 19,141 |
36 | Cedar Mill | 18,987 |
37 | Central Point | 18,948 |
38 | Lebanon | 18,150 |
39 | Canby | 18,078 |
40 | Oak Grove | 17,382 |
41 | Pendleton | 16,861 |
42 | Dallas | 16,663 |
43 | Four Corners | 16,608 |
44 | Troutdale | 16,353 |
45 | The Dalles | 15,942 |
46 | Coos Bay | 15,921 |
47 | St. Helens | 13,808 |
48 | La Grande | 13,212 |
49 | Oatfield | 12,993 |
50 | Cornelius | 12,893 |
51 | Sandy | 12,383 |
52 | Gladstone | 12,017 |
53 | Oak Hills | 11,715 |
54 | Santa Clara | 11,680 |
55 | Ontario | 11,465 |
56 | Damascus | 10,878 |
57 | Monmouth | 10,735 |
58 | Prineville | 10,611 |
59 | Cottage Grove | 10,569 |
60 | Fairview city | 10,439 |
61 | Silverton | 10,402 |
62 | Newport | 10,305 |
63 | North Bend | 10,224 |
64 | Astoria | 10,166 |
65 | White City | 10,151 |
66 | Molalla | 10,060 |
67 | Baker City | 9,998 |
68 | Independence | 9,850 |
69 | Sweet Home | 9,716 |
70 | Rockcreek | 9,659 |
71 | Lincoln City | 9,655 |
72 | Eagle Point | 9,600 |
73 | Bull Mountain | 9,545 |
74 | River Road | 9,526 |
75 | Cedar Hills | 9,511 |
76 | Florence | 9,353 |
77 | West Haven-Sylvan | 8,469 |
78 | Sutherlin | 8,429 |
79 | Hood River | 8,210 |
80 | Stayton | 8,199 |
81 | Green | 8,182 |
82 | Jennings Lodge | 7,953 |
83 | Scappoose | 7,871 |
84 | Madras | 7,381 |
85 | Garden Home-Whitford | 7,237 |
86 | Umatilla | 7,224 |
87 | Milton-Freewater | 7,143 |
88 | Seaside | 7,058 |
89 | West Slope | 6,970 |
90 | Raleigh Hills | 6,726 |
91 | Junction City | 6,718 |
92 | Brookings | 6,706 |
93 | Talent | 6,256 |
94 | Warrenton | 6,123 |
95 | Deschutes River Woods | 5,859 |
96 | Creswell | 5,625 |
97 | Winston | 5,591 |
98 | Philomath | 5,353 |
99 | Veneta | 5,199 |
100 | Tillamook | 5,183 |
101 | Marlene Village | 5,064 |
102 | King City | 4,992 |
103 | Sheridan | 4,826 |
104 | Roseburg North | 4,683 |
105 | Crooked River Ranch | 4,495 |
106 | Phoenix | 4,452 |
107 | Wood Village | 4,435 |
108 | Mount Hood Villages | 4,408 |
109 | Lafayette | 4,369 |
110 | Estacada | 4,353 |
111 | Reedsport | 4,289 |
112 | Metzger | 4,282 |
113 | Aumsville | 4,193 |
114 | Beavercreek | 4,026 |
115 | Tri-City | 4,009 |
116 | Coquille | 3,998 |
117 | Boardman | 3,748 |
118 | Harrisburg | 3,645 |
119 | Three Rivers | 3,597 |
120 | Toledo | 3,516 |
121 | Myrtle Creek | 3,476 |
122 | Hubbard | 3,422 |
123 | Mount Angel | 3,397 |
124 | Jefferson | 3,329 |
125 | Bandon | 3,285 |
126 | North Plains | 3,280 |
127 | Oakridge | 3,247 |
128 | Dundee | 3,237 |
129 | Redwood | 3,207 |
130 | Nyssa | 3,180 |
131 | Shady Cove | 3,072 |
132 | Eagle Crest | 3,068 |
133 | Jacksonville | 2,984 |
134 | Sisters | 2,945 |
135 | Sublimity | 2,940 |
136 | Millersburg | 2,813 |
137 | Burns | 2,726 |
138 | Myrtle Point | 2,691 |
139 | Dayton | 2,672 |
140 | Warm Springs | 2,638 |
141 | Gold Beach | 2,615 |
142 | Gervais | 2,585 |
143 | Odell | 2,569 |
144 | Lakeview | 2,566 |
145 | Lincoln Beach | 2,561 |
146 | Willamina | 2,511 |
147 | Bunker Hill | 2,438 |
148 | La Pine | 2,390 |
149 | Bay City | 2,334 |
150 | Turner | 2,306 |
151 | Juniper Canyon | 2,295 |
152 | Stanfield | 2,290 |
153 | Vernonia | 2,270 |
154 | Mulino | 2,251 |
155 | Enterprise | 2,245 |
156 | Carlton | 2,219 |
157 | Clatskanie | 2,177 |
158 | Vale | 2,151 |
159 | Depoe Bay | 2,140 |
160 | Heceta Beach | 2,127 |
161 | Culver | 2,098 |
162 | Banks | 2,080 |
163 | Durham | 2,073 |
164 | Cave Junction | 2,039 |
165 | Rainier | 2,022 |
166 TIE | Stafford | 1,999 |
166 TIE | Boring | 1,999 |
168 | Irrigon | 1,993 |
169 | Harbor | 1,957 |
170 | Gearhart | 1,955 |
171 | Union | 1,927 |
172 | Keno | 1,907 |
173 | Brownsville | 1,906 |
174 | Mill City | 1,904 |
175 | Canyonville | 1,903 |
176 | Waldport | 1,875 |
177 | Amity | 1,789 |
178 | Columbia City | 1,782 |
179 | John Day | 1,773 |
180 | Merlin | 1,767 |
181 | Dunthorpe | 1,762 |
182 | Lakeside | 1,748 |
183 | Barview | 1,732 |
184 | Chenoweth | 1,729 |
185 | Rogue River | 1,714 |
186 | Warren | 1,687 |
187 | Hines | 1,685 |
188 | Falls City | 1,678 |
189 | Rose Lodge | 1,645 |
190 | Saunders Lake | 1,623 |
191 TIE | Cascade Locks | 1,530 |
191 TIE | Sunriver | 1,530 |
193 | Coburg | 1,521 |
194 | Elgin | 1,520 |
195 | Halsey | 1,458 |
196 | Rockaway Beach | 1,456 |
197 | Terrebonne | 1,442 |
198 | Glide | 1,431 |
199 | New Hope | 1,422 |
200 | Pacific City | 1,362 |
201 | Oakland | 1,360 |
202 | Yamhill | 1,337 |
203 | Grand Ronde | 1,334 |
204 | Tangent | 1,332 |
205 | Cannon Beach | 1,311 |
206 | Athena | 1,307 |
207 | Prineville Lake Acres | 1,289 |
208 | Joseph | 1,252 |
209 | Lyons | 1,247 |
210 | Heppner | 1,214 |
211 | Donald | 1,200 |
212 | Pilot Rock | 1,193 |
213 | Ruch | 1,184 |
214 | Drain | 1,175 |
215 | Gold Hill | 1,171 |
216 | Dunes City | 1,151 |
217 | Island City | 1,094 |
218 | Riddle | 1,072 |
219 | Bayshore | 1,067 |
220 TIE | Adair Village | 1,054 |
220 TIE | Maywood Park | 1,054 |
222 | Lowell | 1,046 |
223 | Yoncalla | 1,044 |
224 | Williams | 1,033 |
225 | Mission | 1,018 |
226 | Dexter | 1,017 |
227 | Bayside Gardens | 1,014 |
228 | Glasgow | 1,002 |
229 | South Lebanon | 985 |
230 | Siletz | 968 |
231 | Foots Creek | 923 |
232 | Powers | 905 |
233 | Running Y Ranch | 901 |
234 | Dufur | 897 |
235 | Scio | 894 |
236 | Lookingglass | 893 |
237 | Metolius | 887 |
238 | Aurora | 878 |
239 | Port Orford | 873 |
240 | Knappa | 872 |
241 | Malin | 839 |
242 | Wallowa | 832 |
243 | Netarts | 813 |
244 | Svensen | 812 |
245 | Canyon City | 808 |
246 | Selma | 800 |
247 | Monroe | 792 |
248 | Falcon Heights | 781 |
249 | Condon | 763 |
250 | Merrill | 749 |
251 | Tetherow | 737 |
252 | Prairie City | 734 |
253 | Orient | 731 |
254 | Glendale | 724 |
255 | Yachats | 706 |
256 | Cove | 689 |
257 TIE | Mosier | 676 |
257 TIE | Tumalo | 676 |
259 | Mount Vernon | 658 |
260 | Garibaldi | 657 |
261 | North Powder | 655 |
262 | Takilma | 649 |
263 | Neotsu | 646 |
264 | Fairview CDP | 636 |
265 | Trail | 632 |
266 | Huntington | 628 |
267 | Gaston | 622 |
268 | Chiloquin | 610 |
269 | Umapine | 589 |
270 | O'Brien | 573 |
271 | Echo | 572 |
272 TIE | Prospect | 558 |
272 TIE | Labish Village | 558 |
274 | Melrose | 556 |
275 | San Marine | 552 |
276 | Lacomb | 546 |
277 TIE | Rivergrove | 545 |
277 TIE | Cherry Grove | 545 |
279 | Gardiner | 539 |
280 | Arlington | 538 |
281 | Fossil | 533 |
282 | Green Meadows | 531 |
283 | Oceanside | 529 |
284 | Jasper | 525 |
285 | Weston | 521 |
286 | Manzanita | 511 |
287 | Marcola | 496 |
288 | Crawfordsville | 492 |
289 | Wasco | 486 |
290 | Gates | 485 |
291 | Adams | 484 |
292 | Pine Hollow | 478 |
293 | Bonanza | 477 |
294 | Butte Falls | 475 |
295 | Elmira | 470 |
296 | Johnson City | 451 |
297 | Wimer | 441 |
298 | Maupin | 434 |
299 | Scotts Mills | 431 |
300 | St. Paul | 425 |
301 | Halfway | 412 |
302 | Mehama | 409 |
303 | Ione | 404 |
304 | Oregon Shores | 401 |
305 | Mapleton | 397 |
306 | Westfir | 395 |
307 | Wheeler | 392 |
308 | Pleasant Valley | 391 |
309 TIE | Tutuilla | 390 |
309 TIE | Sodaville | 390 |
311 | Brooks | 387 |
312 TIE | Shedd | 385 |
312 TIE | Crabtree | 385 |
314 | Wedderburn | 383 |
315 | Seventh Mountain | 382 |
316 | Gopher Flats | 378 |
317 | Crescent | 370 |
318 | Mount Hood | 350 |
319 | Lostine | 348 |
320 TIE | Langlois | 347 |
320 TIE | Moro | 347 |
322 | Imbler | 346 |
323 | Butteville | 344 |
324 | Nehalem | 337 |
325 | Winchester Bay | 333 |
326 | Nesika Beach | 331 |
327 | Riverside | 330 |
328 | Marion | 322 |
329 | Annex | 312 |
330 | Neahkahnie | 310 |
331 | Dillard | 304 |
332 | Paisley | 299 |
333 | Holley | 298 |
334 | Days Creek | 293 |
335 | Camp Sherman | 281 |
336 | Westport | 279 |
337 | Ukiah | 278 |
338 | Trent | 276 |
339 | Waterloo | 264 |
340 | Helix | 262 |
341 | Ochoco West | 261 |
342 | Grass Valley | 259 |
343 | Parkdale | 248 |
344 | River Point | 246 |
345 | Rocky Point | 244 |
346 TIE | Dilley | 240 |
346 TIE | Kirkpatrick | 240 |
348 | Sumpter | 237 |
349 | Rufus | 232 |
350 | Barnesdale | 231 |
351 | Summit | 229 |
352 | Adrian | 227 |
353 | Kings Valley | 223 |
354 | Alpine | 218 |
355 TIE | Cheshire | 213 |
355 TIE | Idaville | 213 |
357 | Richland | 211 |
358 | Seneca | 206 |
359 | Kerby | 201 |
360 | Jeffers Gardens | 198 |
361 | Haines | 194 |
362 | Silver Lake | 191 |
363 | Bly | 185 |
364 TIE | Barlow | 184 |
364 TIE | Rowena | 184 |
364 TIE | Beaver | 184 |
367 | Long Creek | 182 |
368 | Jordan Valley | 179 |
369 | Chemult | 176 |
370 | Deer Island | 174 |
371 | Rhododendron | 173 |
372 | Mitchell | 169 |
373 | Beaver Marsh | 166 |
374 | Pronghorn | 157 |
375 TIE | Idanha | 155 |
375 TIE | Spray | 155 |
377 | Dayville | 154 |
378 | Lexington | 145 |
379 | Cape Meares | 142 |
380 | Meacham | 141 |
381 | Elkton | 140 |
382 | Hebo | 137 |
383 | Gilchrist | 133 |
384 | Monument | 126 |
385 TIE | Fair Oaks | 125 |
385 TIE | Summerville | 125 |
387 | Black Butte Ranch | 124 |
388 | Harper | 119 |
389 | Fort Hill | 113 |
390 | Cascadia | 107 |
391 TIE | Cloverdale | 100 |
391 TIE | Antelope | 100 |
393 TIE | Peoria | 94 |
393 TIE | Crane | 94 |
395 | Fort Klamath | 90 |
396 | New Pine Creek | 86 |
397 | Government Camp | 84 |
398 | Pine Grove | 83 |
399 TIE | Alsea | 82 |
399 TIE | McKay | 82 |
401 | Detroit | 78 |
402 | Sportsmans Park | 71 |
403 | Prescott | 68 |
404 | Cayuse | 64 |
405 | Plush | 63 |
406 | Neskowin | 59 |
407 | Wallowa Lake | 53 |
408 TIE | Unity | 41 |
408 TIE | Brogan | 41 |
410 | Tygh Valley | 40 |
411 | West Scio | 39 |
412 | Wamic | 37 |
413 | Juntura | 27 |
414 | Bellfountain | 24 |
415 | Lonerock | 23 |
416 | Beatty | 18 |
417 | Shaniko | 14 |
418 | Granite | 10 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Oregon.
© Copyright 2023 Cubit Planning, Inc.