Oregon / Cities by Population
The data is from the US Census. Below are 373 Oregon cities ranked 1 through 356 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Oregon?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Oregon. Learn more.
Rank | City | Population |
---|---|---|
1 | Portland | 645,291 |
2 | Salem | 169,259 |
3 | Eugene | 168,302 |
4 | Gresham | 110,494 |
5 | Hillsboro | 106,543 |
6 | Beaverton | 97,861 |
7 | Bend | 93,917 |
8 | Medford | 81,145 |
9 | Springfield | 62,077 |
10 | Corvallis | 58,028 |
11 | Aloha | 54,287 |
12 | Albany | 53,521 |
13 | Tigard | 53,312 |
14 | Lake Oswego | 39,127 |
15 | Keizer | 38,980 |
16 | Grants Pass | 37,545 |
17 | Oregon City | 36,492 |
18 | McMinnville | 34,010 |
19 | Redmond | 30,167 |
20 | Tualatin | 27,527 |
21 | West Linn | 26,656 |
22 | Bethany | 26,501 |
23 | Woodburn | 25,738 |
24 | Forest Grove | 24,457 |
25 | Wilsonville | 24,073 |
26 | Newberg | 23,396 |
27 | Roseburg | 23,083 |
28 | Hayesville | 21,979 |
29 | Klamath Falls | 21,335 |
30 | Ashland | 21,056 |
31 | Milwaukie | 21,009 |
32 | Happy Valley | 20,971 |
33 | Sherwood | 19,625 |
34 | Altamont | 19,341 |
35 | Central Point | 18,376 |
36 | Oak Grove | 17,872 |
37 | Canby | 17,695 |
38 | Cedar Mill | 17,659 |
39 | Hermiston | 17,423 |
40 | Lebanon | 16,870 |
41 | Pendleton | 16,733 |
42 | Troutdale | 16,466 |
43 | Four Corners | 16,399 |
44 | Coos Bay | 16,229 |
45 | Dallas | 16,168 |
46 | The Dalles | 15,448 |
47 | Oatfield | 14,060 |
48 | St. Helens | 13,559 |
49 | La Grande | 13,310 |
50 | Cornelius | 12,638 |
51 | Oak Hills | 12,308 |
52 | Gladstone | 12,170 |
53 | Damascus | 11,161 |
54 | Sandy | 11,070 |
55 | Ontario | 10,966 |
56 | Newport | 10,559 |
57 | Monmouth | 10,282 |
58 | Silverton | 10,242 |
59 | Cottage Grove | 10,182 |
60 | Prineville | 10,035 |
61 | Bull Mountain | 10,005 |
62 | Rockcreek | 9,893 |
63 | White City | 9,890 |
64 | Independence | 9,842 |
65 | Astoria | 9,836 |
66 | Baker City | 9,752 |
67 | North Bend | 9,652 |
68 | Sweet Home | 9,619 |
69 | Fairview | 9,363 |
70 | Molalla | 9,155 |
71 | Eagle Point | 9,154 |
72 | Florence | 8,921 |
73 | Cedar Hills | 8,912 |
74 | West Haven-Sylvan | 8,888 |
75 | Lincoln City | 8,826 |
76 | Stayton | 8,130 |
77 | Sutherlin | 8,033 |
78 | Jennings Lodge | 7,988 |
79 | Green | 7,985 |
80 | Hood River | 7,715 |
81 | Scappoose | 7,270 |
82 | Umatilla | 7,162 |
83 | Milton-Freewater | 7,037 |
84 | Garden Home-Whitford | 7,006 |
85 | West Slope | 6,913 |
86 | Madras | 6,777 |
87 | Seaside | 6,737 |
88 | Talent | 6,503 |
89 | Brookings | 6,431 |
90 | Raleigh Hills | 6,146 |
91 | Sheridan | 6,122 |
92 | Junction City | 6,053 |
93 | Deschutes River Woods | 6,044 |
94 | Warrenton | 5,549 |
95 | Winston | 5,416 |
96 | Creswell | 5,356 |
97 | Tillamook | 5,231 |
98 | Roseburg North | 5,059 |
99 | Veneta | 4,953 |
100 | Philomath | 4,929 |
101 | Phoenix | 4,582 |
102 | Mount Hood Village | 4,445 |
103 | King City | 4,309 |
104 | Tri-City | 4,150 |
105 | Lafayette | 4,149 |
106 | Aumsville | 4,099 |
107 | Reedsport | 4,082 |
108 | Beavercreek | 4,075 |
109 | Wood Village | 4,057 |
110 | Crooked River Ranch | 4,026 |
111 | Coquille | 3,894 |
112 | Metzger | 3,886 |
113 | Harrisburg | 3,799 |
114 | Toledo | 3,579 |
115 | Mount Angel | 3,542 |
116 | Hubbard | 3,475 |
117 | Boardman | 3,439 |
118 | Myrtle Creek | 3,428 |
119 | Estacada | 3,426 |
120 | Oakridge | 3,303 |
121 | Jefferson | 3,301 |
122 | Dundee | 3,234 |
123 | Warm Springs | 3,213 |
124 | Three Rivers | 3,212 |
125 | Nyssa | 3,163 |
126 | Bandon | 3,100 |
127 | Shady Cove | 3,080 |
128 | Redwood | 2,970 |
129 | North Plains | 2,942 |
130 | Jacksonville | 2,884 |
131 | Eagle Crest | 2,839 |
132 | Sublimity | 2,810 |
133 | Burns | 2,740 |
134 | Stanfield | 2,722 |
135 | Gervais | 2,713 |
136 | Dayton | 2,668 |
137 | Sisters | 2,643 |
138 | Lakeview | 2,638 |
139 | Myrtle Point | 2,517 |
140 | Bunker Hill | 2,501 |
141 | Turner | 2,494 |
142 | Cave Junction | 2,479 |
143 | Willamina | 2,450 |
144 | Gold Beach | 2,418 |
145 | Rogue River | 2,410 |
146 | Odell | 2,380 |
147 | La Pine | 2,343 |
148 | Mulino | 2,334 |
149 | John Day | 2,244 |
150 TIE | Union and Carlton | 2,180 |
151 | Rainier | 2,113 |
152 | Vale | 2,079 |
153 | Lincoln Beach | 2,072 |
154 | Waldport | 2,055 |
155 | Irrigon | 2,053 |
156 | Enterprise | 2,033 |
157 | Millersburg | 1,998 |
158 | Harbor | 1,958 |
159 | Chenoweth | 1,956 |
160 | Warren | 1,943 |
161 | Durham | 1,941 |
162 | Merlin | 1,922 |
163 | Culver | 1,914 |
164 | Columbia City | 1,882 |
165 | Barview | 1,879 |
166 | Brownsville | 1,871 |
167 | Vernonia | 1,856 |
168 | Mill City | 1,839 |
169 | Canyonville | 1,826 |
170 | Banks | 1,812 |
171 | Depoe Bay | 1,805 |
172 | Lakeside | 1,765 |
173 | Stafford | 1,733 |
174 | Bay City | 1,675 |
175 | Terrebonne | 1,658 |
176 | Amity | 1,650 |
177 | Clatskanie | 1,646 |
178 | Gearhart | 1,645 |
179 | Grand Ronde | 1,604 |
180 | New Hope | 1,593 |
181 | Cannon Beach | 1,491 |
182 | Elgin | 1,448 |
183 | Gold Hill | 1,437 |
184 | Tangent | 1,414 |
185 | Hines | 1,392 |
186 | Williams | 1,390 |
187 | Glide | 1,366 |
188 | Yamhill | 1,346 |
189 | Pilot Rock | 1,322 |
190 | Falls City | 1,300 |
191 | Sunriver | 1,294 |
192 | Cascade Locks | 1,285 |
193 | Yoncalla | 1,261 |
194 | Riddle | 1,252 |
195 | Athena | 1,246 |
196 | Dunes City | 1,237 |
197 | Lowell | 1,196 |
198 | Rose Lodge | 1,169 |
199 | Rockaway Beach | 1,166 |
200 | Siletz | 1,144 |
201 | Donald | 1,128 |
202 | Adair Village | 1,119 |
203 | Heppner | 1,110 |
204 | Pacific City | 1,076 |
205 | Lyons | 1,059 |
206 | Aurora | 1,045 |
207 | Powers | 1,030 |
208 | Island City | 1,022 |
209 | Coburg | 1,011 |
210 | Halsey | 1,009 |
211 | Maywood Park | 995 |
212 | Joseph | 989 |
213 | Ruch | 986 |
214 | Lookingglass | 985 |
215 | South Lebanon | 970 |
216 | Metolius | 955 |
217 TIE | Chiloquin and Port Orford | 954 |
218 | Scio | 927 |
219 | Bayside Gardens | 907 |
220 | Malin | 899 |
221 | Oakland | 885 |
222 | Mission | 850 |
223 | Drain | 847 |
224 | Weston | 823 |
225 TIE | Wallowa and Garibaldi | 797 |
226 | Merrill | 784 |
227 | Netarts | 778 |
228 | Tetherow | 757 |
229 | Glasgow | 738 |
230 TIE | Echo and Prairie City | 735 |
231 | Crabtree | 712 |
232 TIE | Canyon City and Glendale | 702 |
233 | Condon | 659 |
234 | Cove | 653 |
235 | Melrose | 649 |
236 | Monroe | 640 |
237 | O'Brien | 636 |
238 | Foots Creek | 621 |
239 TIE | Selma and Arlington | 591 |
240 | Gardiner | 586 |
241 | Kerby | 578 |
242 | Dufur | 572 |
243 | Dillard | 568 |
244 | Mount Vernon | 565 |
245 | North Powder | 558 |
246 | Yachats | 553 |
247 | Trail | 552 |
248 | Oceanside | 546 |
249 | Rivergrove | 536 |
250 | Tumalo | 535 |
251 | Marion | 534 |
252 | Labish Village | 518 |
253 | Gates | 517 |
254 | Johnson City | 514 |
255 | Gaston | 510 |
256 | Maupin | 508 |
257 | Adams | 494 |
258 | Brooks | 492 |
259 | Pine Hollow | 488 |
260 | Lacomb | 481 |
261 | St. Paul | 480 |
262 | Prospect | 476 |
263 | Takilma | 466 |
264 | Bonanza | 464 |
265 | Mosier | 455 |
266 | Wimer | 452 |
267 | Wasco | 440 |
268 | Mount Hood | 414 |
269 | Crawfordsville | 409 |
270 | Huntington | 407 |
271 | Holley | 402 |
272 | Gopher Flats | 395 |
273 | Shedd | 394 |
274 TIE | Manzanita, Fossil, and Scotts Mills | 393 |
275 | Sodaville | 386 |
276 | Paisley | 385 |
277 | Tutuilla | 382 |
278 | Ione | 372 |
279 | Seventh Mountain | 371 |
280 | Butte Falls | 366 |
281 | Westport | 364 |
282 | Umapine | 361 |
283 | Wheeler | 357 |
284 | Nehalem | 355 |
285 | Moro | 353 |
286 | Jeffers Gardens | 348 |
287 | Fair Oaks | 342 |
288 TIE | Winchester Bay, Imbler, and Butteville | 337 |
289 | Parkdale | 324 |
290 | Nesika Beach | 315 |
291 | Halfway | 314 |
292 | Idaville | 312 |
293 | Lostine | 307 |
294 | Richland | 303 |
295 | Westfir | 296 |
296 | Annex | 274 |
297 TIE | Ukiah and Waterloo | 267 |
298 | Haines | 265 |
299 | Days Creek | 264 |
300 | Seneca | 262 |
301 | Rowena | 258 |
302 | Peoria | 237 |
303 TIE | Spray and Alsea | 234 |
304 | Mehama | 224 |
305 | Camp Sherman | 215 |
306 | Black Butte Ranch | 206 |
307 | Summit | 204 |
308 | Adrian | 198 |
309 | Alpine | 183 |
310 | Hebo | 182 |
311 | Sumpter | 181 |
312 | Tygh Valley | 180 |
313 | Grass Valley | 179 |
314 | Cloverdale | 177 |
315 | Government Camp | 176 |
316 | Elkton | 174 |
317 | Rufus | 173 |
318 TIE | Summerville and Neahkahnie | 170 |
319 | Riverside | 165 |
320 | Neskowin | 164 |
321 | Idanha | 162 |
322 | Long Creek | 148 |
323 TIE | Jordan Valley and Deer Island | 147 |
324 | Lexington | 146 |
325 | Barlow | 143 |
326 | Mitchell | 142 |
327 TIE | Harper, Kirkpatrick, and Langlois | 135 |
328 | Kings Valley | 132 |
329 | Pistol River | 126 |
330 | Helix | 121 |
331 | Cascadia | 117 |
332 | Dayville | 113 |
333 | Crane | 107 |
334 | West Scio | 105 |
335 | Silver Lake | 104 |
336 | Beaver | 103 |
337 | Pine Grove | 99 |
338 | Plush | 95 |
339 | Fort Hill | 89 |
340 | Prescott | 88 |
341 | Monument | 86 |
342 | Detroit | 83 |
343 TIE | Antelope and New Pine Creek | 82 |
344 | Cape Meares | 80 |
345 | Wamic | 74 |
346 | Brogan | 51 |
347 | Unity | 48 |
348 | Cayuse | 45 |
349 | Pronghorn | 44 |
350 | Juntura | 26 |
351 | Wallowa Lake | 24 |
352 | Blodgett | 23 |
353 | Granite | 19 |
354 | Bellfountain | 16 |
355 | Shaniko | 9 |
356 | Lonerock | 8 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|