by Kristen Carney
Updated: August 7, 2025
The most populous counties in Oregon are Multnomah County with 795,897, Washington County at 611,272, Clackamas County with 425,857, Lane County at 382,396, and Marion County with 352,867. You can get the most current Census population data for all 36 Oregon counties, sorted from the most populous counties in Oregon to the least, according to the 2024 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oregon counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Multnomah County | 795,897 |
2 | Washington County | 611,272 |
3 | Clackamas County | 425,857 |
4 | Lane County | 382,396 |
5 | Marion County | 352,867 |
6 | Jackson County | 221,331 |
7 | Deschutes County | 211,535 |
8 | Linn County | 132,474 |
9 | Douglas County | 112,255 |
10 | Yamhill County | 110,886 |
11 | Benton County | 98,899 |
12 | Polk County | 90,549 |
13 | Josephine County | 88,276 |
14 | Umatilla County | 80,491 |
15 | Klamath County | 70,438 |
16 | Coos County | 64,326 |
17 | Columbia County | 54,063 |
18 | Lincoln County | 51,212 |
19 | Clatsop County | 41,043 |
20 | Malheur County | 32,315 |
21 | Crook County | 27,336 |
22 | Tillamook County | 27,264 |
23 | Wasco County | 26,507 |
24 | Union County | 26,058 |
25 | Jefferson County | 25,536 |
26 | Hood River County | 23,764 |
27 | Curry County | 22,774 |
28 | Baker County | 16,750 |
29 | Morrow County | 12,360 |
30 | Lake County | 8,194 |
31 | Wallowa County | 7,522 |
32 | Harney County | 7,402 |
33 | Grant County | 7,093 |
34 | Sherman County | 2,002 |
35 | Gilliam County | 1,971 |
36 | Wheeler County | 1,456 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2024. Population Division. May 2025. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Oregon counties.
© Copyright 2025 Cubit Planning, Inc.