Oregon / Counties by Population
Below are the 36 Oregon counties sorted by population from 1 to 36 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Oregon?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Oregon. Learn more.
Rank | County | Population |
---|---|---|
1 | Multnomah County | 809,869 |
2 | Washington County | 595,761 |
3 | Clackamas County | 415,084 |
4 | Lane County | 377,749 |
5 | Marion County | 343,742 |
6 | Jackson County | 218,781 |
7 | Deschutes County | 191,749 |
8 | Linn County | 127,216 |
9 | Douglas County | 110,015 |
10 | Yamhill County | 106,087 |
11 | Benton County | 92,168 |
12 | Josephine County | 87,097 |
13 | Polk County | 84,730 |
14 | Umatilla County | 77,319 |
15 | Klamath County | 67,606 |
16 | Coos County | 64,175 |
17 | Columbia County | 52,117 |
18 | Lincoln County | 49,336 |
19 | Clatsop County | 39,656 |
20 | Malheur County | 30,632 |
21 | Tillamook County | 26,782 |
22 | Union County | 26,502 |
23 | Wasco County | 26,274 |
24 | Jefferson County | 24,048 |
25 | Crook County | 23,733 |
26 | Hood River County | 23,270 |
27 | Curry County | 22,889 |
28 | Baker County | 16,090 |
29 | Morrow County | 11,425 |
30 | Lake County | 7,896 |
31 | Harney County | 7,310 |
32 | Grant County | 7,174 |
33 | Wallowa County | 7,065 |
34 | Gilliam County | 1,896 |
35 | Sherman County | 1,686 |
36 | Wheeler County | 1,417 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |