Oregon / Counties by Population
The data is from the US Census. Below are 36 Oregon counties ranked 1 through 36 . You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Oregon?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Oregon. Learn more.
Rank | County | Population |
---|---|---|
1 | Multnomah County | 804,606 |
2 | Washington County | 589,481 |
3 | Clackamas County | 410,463 |
4 | Lane County | 373,340 |
5 | Marion County | 339,641 |
6 | Jackson County | 216,574 |
7 | Deschutes County | 186,251 |
8 | Linn County | 125,048 |
9 | Douglas County | 109,114 |
10 | Yamhill County | 104,831 |
11 | Benton County | 91,107 |
12 | Josephine County | 86,251 |
13 | Polk County | 83,037 |
14 | Umatilla County | 77,129 |
15 | Klamath County | 66,921 |
16 | Coos County | 63,686 |
17 | Columbia County | 51,375 |
18 | Lincoln County | 48,547 |
19 | Clatsop County | 39,102 |
20 | Malheur County | 30,412 |
21 | Tillamook County | 26,389 |
22 | Union County | 26,337 |
23 | Wasco County | 26,130 |
24 | Jefferson County | 23,607 |
25 | Hood River County | 23,209 |
26 | Crook County | 23,011 |
27 | Curry County | 22,650 |
28 | Baker County | 16,019 |
29 | Morrow County | 11,303 |
30 | Lake County | 7,837 |
31 | Harney County | 7,267 |
32 | Grant County | 7,189 |
33 | Wallowa County | 7,004 |
34 | Gilliam County | 1,878 |
35 | Sherman County | 1,642 |
36 | Wheeler County | 1,415 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |