Oregon / Counties by Population
Below are the 36 Oregon counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Multnomah County | 810,011 |
2 | Washington County | 596,969 |
3 | Clackamas County | 418,577 |
4 | Lane County | 380,532 |
5 | Marion County | 344,037 |
6 | Jackson County | 221,662 |
7 | Deschutes County | 194,964 |
8 | Linn County | 127,200 |
9 | Douglas County | 110,680 |
10 | Yamhill County | 107,024 |
11 | Benton County | 94,667 |
12 | Josephine County | 87,686 |
13 | Polk County | 86,347 |
14 | Umatilla County | 79,509 |
15 | Klamath County | 68,899 |
16 | Coos County | 64,619 |
17 | Columbia County | 52,381 |
18 | Lincoln County | 49,866 |
19 | Clatsop County | 40,720 |
20 | Malheur County | 31,313 |
21 | Tillamook County | 27,129 |
22 | Wasco County | 26,603 |
23 | Union County | 26,255 |
24 | Crook County | 24,300 |
25 | Jefferson County | 24,232 |
26 | Hood River County | 23,915 |
27 | Curry County | 23,234 |
28 | Baker County | 16,539 |
29 | Morrow County | 11,964 |
30 | Lake County | 8,119 |
31 | Harney County | 7,454 |
32 | Wallowa County | 7,330 |
33 | Grant County | 7,225 |
34 | Gilliam County | 1,954 |
35 | Sherman County | 1,784 |
36 | Wheeler County | 1,477 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Oregon. Learn more.